
Browse and compare DigiKey Optoelectronics for pricing, inventory, datasheets, and other technical specs. View our listings for DigiKey Optoelectronics to find the best offer for your next project.
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | TCMT1106 | 1,984 | 1 | Cut Tape | USD | ||||||||
| Future Electronics | TCMT1106 | 30,000 | 3K | Tape & Reel | USD | ||||||||
| Verical | TCMT1106 | 1,800 | 36 | USD | |||||||||
| Arrow Electronics | TCMT1106 | 1,800 | 1 | USD | |||||||||
| Onlinecomponents.com | TCMT1106 | 6,037 | 722 | Bulk | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | VSMB2000X01 | 455 | 1 | USD | |||||||||
| Future Electronics | VSMB2000X01 | 18,000 | 6K | Tape & Reel | USD | ||||||||
| Rutronik | IR5232 | 84,000 | 6K | USD | 19h | ||||||||
| Verical | VSMB2000X01 | 1,999 | 56 | USD | |||||||||
| Arrow Electronics | VSMB2000X01 | 1,999 | 1 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | FOD817B300 | 32,000 | 2K | USD | 15h | ||||||||
| Newark | FOD817B300 | 40,000 | 2K | USD | |||||||||
| Rochester Electronics | FOD817B300 | 296 | USD | 12h | |||||||||
| Arrow Electronics | FOD817B300 | 8,000 | 1 | USD | |||||||||
| Verical | FOD817B300 | 8,000 | 81 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | H11G1M | 8,000 | 100 | Tube | USD | ||||||||
| Avnet | H11G1M | 753 | 1K | USD | 15h | ||||||||
| Newark | H11G1M | 1,572 | 1 | USD | |||||||||
| Master Electronics | H11G1M | 4,550 | 100 | USD | |||||||||
| Onlinecomponents.com | H11G1M | 4,550 | 100 | Bulk | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoreStaff | ST73460391 | 36,860 | 1 | USD | 6h | ||||||||
| Rutronik | LED19806 | 3,000 | 3K | USD | 19h | ||||||||
| Future Electronics | SML-D12M8WT86 | 51,000 | 3K | Tape & Reel | USD | ||||||||
| Arrow Electronics | SML-D12M8WT86 | 98,906 | 4 | USD | |||||||||
| Verical | SML-D12M8WT86 | 98,906 | 35 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | LOC110S | 10 | 1 | USD | |||||||||
| Verical | LOC110S | 50 | 50 | USD | |||||||||
| Arrow Electronics | LOC110S | 50 | 50 | USD | |||||||||
| Master Electronics | LOC110S | 5 | 50 | USD | |||||||||
| Onlinecomponents.com | LOC110S | 5 | 50 | Bulk | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoreStaff | ST49901815 | 51,061 | 1 | USD | 6h | ||||||||
| Future Electronics | SML-D12U8WT86 | 24,000 | 3K | Tape & Reel | USD | ||||||||
| Arrow Electronics | SML-D12U8WT86 | 68,623 | 1 | USD | |||||||||
| Verical | SML-D12U8WT86 | 68,623 | 35 | USD | |||||||||
| TME | SML-D12U8WT86 | 19 | 1 | USD | 10h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | FODM2701R2 | 12,500 | 2500 | USD | 15h | ||||||||
| Newark | FODM2701R2 | 1,620 | 1 | Cut Tape | USD | ||||||||
| Master Electronics | FODM2701R2 | 2,500 | 250 | USD | |||||||||
| Onlinecomponents.com | FODM2701R2 | 2,500 | 250 | Bulk | USD | ||||||||
| Rochester Electronics | FODM2701R2 | 19,700 | USD | 12h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | FOD3180 | 34,686 | 2K | USD | 15h | ||||||||
| Master Electronics | FOD3180 | 900 | 25 | USD | |||||||||
| Onlinecomponents.com | FOD3180 | 900 | 25 | Bulk | USD | ||||||||
| Rochester Electronics | FOD3180 | 202,079 | USD | 12h | |||||||||
| Verical | FOD3180 | 880 | 5 | USD |









