
Browse and compare Farnell Connectors for pricing, inventory, datasheets, and other technical specs. View our listings for Farnell Connectors to find the best offer for your next project.
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 206486-1 | 900 | 5 | Bag | USD | ||||||||
| Avnet | 206486-1 | 750 | 100 | USD | 5d | ||||||||
| RS (Formerly Allied Electronics) | 206486-1 | 909 | 1 | Bulk | USD | 15h | |||||||
| Arrow Electronics | 206486-1 | 1,480 | 1 | USD | |||||||||
| Verical | 206486-1 | 1,480 | 2 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 206036-2 | 2,662 | 5 | USD | |||||||||
| Onlinecomponents.com | 206036-2 | 2,662 | 5 | Bulk | USD | ||||||||
| Future Electronics | 206036-2 | 764 | 10 | Box | USD | ||||||||
| Avnet | 206036-2 | 531 | 1 | USD | 5d | ||||||||
| RS (Formerly Allied Electronics) | 206036-2 | 13 | 1 | Bulk | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 2-520411-2 | 100,875 | 100 | USD | |||||||||
| Onlinecomponents.com | 2-520411-2 | 100,875 | 100 | Bulk | USD | ||||||||
| Future Electronics | 2-520411-2 | 10,620 | 125 | Bag | USD | ||||||||
| Avnet | 25C3126 | 1 | 1 | USD | 5d | ||||||||
| Verical | 2-520411-2 | 100,800 | 200 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 499252-5 | 29,376 | 1K | USD | |||||||||
| Onlinecomponents.com | 499252-5 | 29,376 | 1K | Bulk | USD | ||||||||
| Future Electronics | 499252-5 | 27,831 | 150 | Bag | USD | ||||||||
| Avnet | 499252-5 | 23,185 | 1 | USD | 5d | ||||||||
| Jameco | 526045 | 7,160 | 500 | USD | 1h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 130008 | 120,927 | 1K | USD | |||||||||
| Onlinecomponents.com | 130008 | 120,927 | 1K | Bulk | USD | ||||||||
| Future Electronics | 130008 | 10,000 | 100 | Box | USD | ||||||||
| Verical | 130008 | 8,600 | 34 | USD | |||||||||
| Arrow Electronics | 130008 | 19,650 | 1 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 33466 | 19,146 | 100 | USD | |||||||||
| Onlinecomponents.com | 33466 | 19,146 | 100 | Bulk | USD | ||||||||
| Future Electronics | 33466 | 12,680 | 50 | Box | USD | ||||||||
| Avnet | 33466 | 1,737 | 100 | USD | 5d | ||||||||
| Verical | 33466 | 14,300 | 200 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 776427-1 | 3,015 | 27 | USD | |||||||||
| Future Electronics | 776427-1 | 4,239 | 27 | Tube | USD | ||||||||
| Onlinecomponents.com | 776427-1 | 3,015 | 27 | Bulk | USD | ||||||||
| Newark | 776427-1 | 643 | 1 | USD | |||||||||
| Avnet | 776427-1 | 97 | 648 | USD | 5d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 34160 | 26,016 | 1K | USD | |||||||||
| Future Electronics | 34160 | 28,640 | 200 | Box | USD | ||||||||
| Onlinecomponents.com | 34160 | 26,016 | 1K | Bulk | USD | ||||||||
| Avnet | 34160 | 9,184 | 1 | USD | 5d | ||||||||
| Verical | 34160 | 26,000 | 1K | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 207360-1 | 6,455 | 25 | USD | |||||||||
| Onlinecomponents.com | 207360-1 | 6,455 | 25 | Bulk | USD | ||||||||
| Avnet | 95F2722 | 1,549 | 1 | USD | 5d | ||||||||
| Verical | 207360-1 | 7,944 | 6 | USD | |||||||||
| Arrow Electronics | 207360-1 | 7,944 | 1 | USD |



