
Browse and compare Mouser Ceramic Capacitors for pricing, inventory, datasheets, and other technical specs. View our listings for Mouser Ceramic Capacitors to find the best offer for your next project.
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | CC0402JRNPO9BN330 | 944,223 | 1 | Cut Tape | USD | ||||||||
| Future Electronics | CC0402JRNPO9BN330 | 4,180,000 | 10K | Tape & Reel | USD | ||||||||
| CoreStaff | ST66570562 | 10,000 | 1 | USD | 12h | ||||||||
| Rutronik | KKK14557 | 25,130,000 | 10K | USD | 1h | ||||||||
| Arrow Electronics | CC0402JRNPO9BN330 | 9,520 | 1 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKK16560 | 8,380,000 | 4K | USD | 1h | ||||||||
| Future Electronics | CL10B474KO8NNNC | 1,252,000 | 4K | Tape & Reel | USD | ||||||||
| Avnet | CL10B474KO8NNNC | 80,000 | 4K | USD | 20h | ||||||||
| Arrow Electronics | CL10B474KO8NNNC | 8,360 | 8360 | USD | |||||||||
| Verical | CL10B474KO8NNNC | 8,360 | 8360 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKK14328 | 18,772,000 | 4K | USD | 1h | ||||||||
| Future Electronics | CL10C221JB8NNNC | 1,120,000 | 4K | Tape & Reel | USD | ||||||||
| Avnet | CL10C221JB8NNNC | 428,000 | 4K | USD | 20h | ||||||||
| Arrow Electronics | CL10C221JB8NNNC | 524 | 1 | USD | |||||||||
| Verical | CL10C221JB8NNNC | 380,000 | 24K |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKK19995 | 9,006,000 | 2K | USD | 1h | ||||||||
| Future Electronics | CL31B475KBHNNNE | 1,588,000 | 2K | Tape & Reel | USD | ||||||||
| Avnet | CL31B475KBHNNNE | 274,000 | 2K | USD | 20h | ||||||||
| Arrow Electronics | CL31B475KBHNNNE | 20,772 | 1 | USD | |||||||||
| Verical | CL31B475KBHNNNE | 156,000 | 2K | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKK14226 | 13,844,000 | 4K | USD | 1h | ||||||||
| Future Electronics | CL10B473KB8NNNC | 1,116,000 | 8K | Tape & Reel | USD | ||||||||
| Avnet | CL10B473KB8NNNC | 268,000 | 4K | USD | 20h | ||||||||
| Arrow Electronics | CL10B473KB8NNNC | 8,388,000 | 32K | ||||||||||
| Verical | CL10B473KB8NNNC | 8,384,000 | 32K |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | CC0402JRNPO9BN680 | 37,390 | 1 | Cut Tape | USD | ||||||||
| Future Electronics | CC0402JRNPO9BN680 | 770,000 | 10K | Tape & Reel | USD | ||||||||
| CoreStaff | ST66570566 | 9,975 | 1 | USD | 12h | ||||||||
| Rutronik | KKK18517 | 2,090,000 | 10K | USD | 1h | ||||||||
| Verical | CC0402JRNPO9BN680 | 29,448 | 1250 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKK21165 | 4,480,000 | 4K | USD | 1h | ||||||||
| Future Electronics | CL10C100JB8NNNC | 272,000 | 4K | Tape & Reel | USD | ||||||||
| Avnet | CL10C100JB8NNNC | 236,000 | 4K | USD | 20h | ||||||||
| Arrow Electronics | CL10C100JB8NNNC | 828,000 | 24K | ||||||||||
| Verical | CL10C100JB8NNNC | 828,000 | 24K |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | 69C9524 | 142 | 1 | USD | 20h | ||||||||
| Newark | CC0805KRX7R9BB102 | 142 | 1 | Cut Tape | USD | ||||||||
| Future Electronics | CC0805KRX7R9BB102 | 852,000 | 4K | Tape & Reel | USD | ||||||||
| CoreStaff | ST72406268 | 3,890 | 1 | USD | 12h | ||||||||
| Rutronik | KKK6862 | 4,840,000 | 4K | USD | 1h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKK14364 | 9,552,000 | 4K | USD | 1h | ||||||||
| Future Electronics | CL10B472KB8NNNC | 1,636,000 | 8K | Tape & Reel | USD | ||||||||
| Avnet | CL10B472KB8NNNC | 828,000 | 4K | USD | 20h | ||||||||
| Arrow Electronics | CL10B472KB8NNNC | 15,806 | 1 | USD | |||||||||
| Verical | CL10B472KB8NNNC | 15,806 | 4167 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 12105C475KAT2A | 107,000 | 1K | Tape & Reel | USD | ||||||||
| CoreStaff | ST74320057 | 807 | 1 | USD | 12h | ||||||||
| Avnet | KGM32LR71H475KU | 183,000 | 1K | USD | 20h | ||||||||
| Arrow Electronics | 12105C475KAT2A | 2,838,000 | 1K | USD | |||||||||
| Verical | 12105C475KAT2A | 124,000 | 1K | USD |











