
Trusted distributor of interconnect, passive, and electromechanical products
Master Electronics supplies numerous electronic components, serving engineers and manufacturers across industries. Customers turn to Master Electronics online components for resistors, headers and wire housings, and cables and wire backed by reliable availability and strong supplier partnerships. Master Electronics products support projects in industrial automation, consumer electronics, and more. With streamlined sourcing and distribution, the company helps teams confidently and efficiently move from design to production. Octopart simplifies your search for connectors and passive components from Master Electronics.
Manufacturers
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tequipment | ALTECH7211 487 | 54 | USD | 12h | |||||||||
| Galco | 7211487 | 56 | 1 | USD | 10h | ||||||||
| Powell Electronics | 7211 487 | 1,434 | 1 | USD | 12h | ||||||||
| RS (Formerly Allied Electronics) | 7211 487 | 374 | 1 | Bulk | USD | 1d | |||||||
| Master Electronics | 7211-487 | 714 | 25 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS (Formerly Allied Electronics) | L300AD11-ST | 50 | 1 | Bulk | USD | 1d | |||||||
| Jameco | 2479671 | 1,992 | 2 | USD | 1d | ||||||||
| Galco | L300AD11-ST | 68 | 1 | USD | 10h | ||||||||
| TLC Electronics | L300AD11-ST | 12 | 1 | USD | 2d | ||||||||
| Powell Electronics | L300AD11-ST | 1,395 | 1 | USD | 12h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameco | 2478143 | 41,041 | 50 | USD | 1d | ||||||||
| Galco | 7211496 | 2,924 | 1 | USD | 10h | ||||||||
| Powell Electronics | 7211 496 | 27,198 | 1 | USD | 12h | ||||||||
| RS (Formerly Allied Electronics) | 7211 496 | 1,849 | 1 | Bulk | USD | 1d | |||||||
| Master Electronics | 7211-496 | 551 | 50 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameco | 2477911 | 98 | 1 | USD | 1d | ||||||||
| Powell Electronics | 542-508 | 65 | 1 | USD | 12h | ||||||||
| RS (Formerly Allied Electronics) | 542-508 | 7 | 1 | Bulk | USD | 1d | |||||||
| DigiKey | 1920-1100-ND | 8 | 1 | Bulk | USD | ||||||||
| Hawk Electronics | 542-508 | 98 | 1 | USD | 4h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS (Formerly Allied Electronics) | 2204.0/100 | 339 | 1 | USD | 1d | ||||||||
| Galco | 2204.0/100 | 5,600 | 1 | USD | 10h | ||||||||
| Powell Electronics | 2204.0/100 | 17 | 1 | USD | 12h | ||||||||
| Master Electronics | 2204.0/100 | 2,201 | 300 | USD | |||||||||
| Verical | 2204.0/100 | 2,200 | 400 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS (Formerly Allied Electronics) | KUE340 | 12 | 1 | Bulk | USD | 1d | |||||||
| Jameco | 2479639 | 6 | 1 | USD | 1d | ||||||||
| Galco | KUE340 | 3 | 1 | USD | 10h | ||||||||
| Powell Electronics | KUE340 | 136 | 1 | USD | 12h | ||||||||
| Master Electronics | KUE340 | 50 | 1 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS (Formerly Allied Electronics) | 2C20UL | 43 | 1 | Bulk | USD | 1d | |||||||
| Galco | 2C20UL | 19 | 1 | USD | 10h | ||||||||
| Future Electronics | 2C20UL | 59 | 1 | Box | USD | ||||||||
| Powell Electronics | 2C20UL | 7 | 1 | USD | 12h | ||||||||
| Master Electronics | 2C20UL | 44 | 1 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tequipment | ALTECH2C5UL | 2 | USD | 12h | |||||||||
| RS (Formerly Allied Electronics) | 2C5UL | 8 | 1 | Bulk | USD | 1d | |||||||
| Future Electronics | 2C5UL | 29 | 1 | Box | USD | ||||||||
| Powell Electronics | 2C5UL | 8 | 1 | USD | 12h | ||||||||
| Master Electronics | 2C5UL | 19 | 1 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameco | 2792767 | 27,809 | 100 | USD | 1d | ||||||||
| Galco | 2203.0/100 | 1,790 | 1 | USD | 10h | ||||||||
| Powell Electronics | 2203.0/100 | 18,354 | 100 | USD | 12h | ||||||||
| RS (Formerly Allied Electronics) | 2203.0/100 | 334 | 1 | USD | 1d | ||||||||
| Master Electronics | 2203.0/100 | 4,600 | 300 | USD |










