
Browse and compare RS (Formerly Allied Electronics) Connectors for pricing, inventory, datasheets, and other technical specs. View our listings for RS (Formerly Allied Electronics) Connectors to find the best offer for your next project.
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 3-640426-3 | 526 | 500 | USD | |||||||||
| Future Electronics | 3-640426-3 | 14,000 | 14K | Bag | |||||||||
| Onlinecomponents.com | 3-640426-3 | 526 | 500 | Bulk | USD | ||||||||
| Newark | 3-640426-3 | 12,507 | 1 | USD | |||||||||
| Avnet | 3-640426-3 | 42,423 | 1 | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 3-520339-2 | 30 | 1K | USD | |||||||||
| Future Electronics | 3-520339-2 | 8,000 | 8K | Bag | USD | ||||||||
| Onlinecomponents.com | 3-520339-2 | 30 | 1K | Bulk | USD | ||||||||
| Newark | 3-520339-2 | 14,116 | 1 | USD | |||||||||
| Avnet | 3-520339-2 | 8,000 | 1K | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 5103308-8 | 5,453 | 45 | USD | |||||||||
| Onlinecomponents.com | 5103308-8 | 5,453 | 45 | Bulk | USD | ||||||||
| Future Electronics | 5103308-8 | 4,277 | 45 | Tray | USD | ||||||||
| Newark | 5103308-8 | 7 | 1 | USD | |||||||||
| Avnet | 5103308-8 | 4,588 | 45 | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 165142 | 1,000 | 50 | USD | |||||||||
| Onlinecomponents.com | 165142 | 1,000 | 50 | Bulk | USD | ||||||||
| TME | 165142 | 3 | 1 | USD | 12h | ||||||||
| Zoro | G300974626 | 61 | USD | 20h | |||||||||
| Powell Electronics | 165142 | 18 | 1 | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 1410946-1 | 3,751 | 20 | Bag | USD | ||||||||
| CoreStaff | ST67461232 | 4,015 | 1 | USD | 7h | ||||||||
| Heilind Americas | 1410946-1 | 457 | USD | 11h | |||||||||
| Powell Electronics | 1410946-1 | 3,680 | 1 | USD | 15h | ||||||||
| DigiKey | A99162-ND | 6,229 | 1 | Bulk | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 2-520083-2 | 48,000 | 3K | USD | |||||||||
| Onlinecomponents.com | 2-520083-2 | 48,000 | 3K | Bulk | USD | ||||||||
| Future Electronics | 2-520083-2 | 6,000 | 3K | Tape & Reel | USD | ||||||||
| Newark | 2-520083-2 | 5,496 | 1 | Cut Tape | USD | ||||||||
| Avnet | 2-520083-2 | 8,371 | 3K | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 179228-3 | 548,855 | 250 | USD | |||||||||
| Onlinecomponents.com | 179228-3 | 548,855 | 250 | Bulk | USD | ||||||||
| Newark | 179228-3 | 706 | 1 | USD | |||||||||
| Avnet | 26M5971 | 706 | 1 | USD | 15h | ||||||||
| TME | 1792283-TEC | 453,121 | 589 | USD | 2h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 350810-1 | 5,241 | 100 | USD | |||||||||
| Onlinecomponents.com | 350810-1 | 5,241 | 100 | Bulk | USD | ||||||||
| Future Electronics | 350810-1 | 2,443 | 75 | Box | USD | ||||||||
| Newark | 350810-1 | 11,800 | 1 | USD | |||||||||
| Avnet | 350810-1 | 1,500 | 1500 | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | 3-640440-3 | 55,994 | 500 | USD | |||||||||
| Onlinecomponents.com | 3-640440-3 | 55,994 | 500 | Bulk | USD | ||||||||
| Future Electronics | 3-640440-3 | 12,233 | 200 | Bag | USD | ||||||||
| Newark | 3-640440-3 | 36,026 | 1 | USD | |||||||||
| Avnet | 3-640440-3 | 31,472 | 500 | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | N2520-6002RB | 131 | 1 | USD | 12h | ||||||||
| Icompplus Electronics | N2520-6002RB | 6,325 | 1 | USD* | 17h | ||||||||
| Heilind Americas | N2520-6002-RB | 22,490 | USD | 11h | |||||||||
| Interstate Connecting Components | N2520-6002-RB | 3,652 | USD | 9h | |||||||||
| Avnet | 7100243265 | 4,134 | 1 | USD | 15h |









