
Browse and compare Farnell Ceramic Capacitors for pricing, inventory, datasheets, and other technical specs. View our listings for Farnell Ceramic Capacitors to find the best offer for your next project.
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | GRM31C5C1H104JA01L | 96,000 | 2K | USD | 17h | ||||||||
| Newark | GRM31C5C1H104JA01L | 29,174 | 1 | Cut Tape | USD | ||||||||
| Future Electronics | GRM31C5C1H104JA01L | 244,000 | 2K | Tape & Reel | USD | ||||||||
| TME | GRM31C5C1H104JA01L | 4,417 | 1 | USD | 13h | ||||||||
| Rutronik | KKK19956 | 2,000 | 2K | USD | 22h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | C1206C224K5RACTU | 180,000 | 4K | USD | 17h | ||||||||
| Newark | C1206C224K5RACTU | 94 | 1 | Cut Tape | USD | ||||||||
| CoreStaff | ST73617941 | 3,805 | 1 | USD | 8h | ||||||||
| DigiKey | 399-C1206C224K5RACTUCT-ND | 74,603 | 1 | Cut Tape | USD | ||||||||
| RS (Formerly Allied Electronics) | C1206C224K5RACTU | 1,127 | 1 | Bulk | USD | 4h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | CC0402JRNPO9BN560 | 230,000 | 10K | USD | 17h | ||||||||
| Newark | CC0402JRNPO9BN560 | 30,000 | 1 | Cut Tape | USD | ||||||||
| Future Electronics | CC0402JRNPO9BN560 | 1,040,000 | 10K | Tape & Reel | USD | ||||||||
| Rutronik | KKK13529 | 210,000 | 10K | USD | 22h | ||||||||
| DigiKey | 311-1022-1-ND | 522,954 | 1 | Cut Tape | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | GRM188R61C106MA73D | 516,000 | 4K | USD | 17h | ||||||||
| Newark | GRM188R61C106MA73D | 101,564 | 10 | Cut Tape | USD | ||||||||
| Future Electronics | GRM188R61C106MA73D | 1,436,000 | 4K | Tape & Reel | USD | ||||||||
| TME | GRM188R61C106MA73D | 44,068 | 1 | USD | 3h | ||||||||
| CoreStaff | ST72461804 | 34 | 1 | USD | 8h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKS2863 | 7,644,000 | 4K | USD | 22h | ||||||||
| Future Electronics | CL10A475KO8NNNC | 5,400,000 | 4K | Tape & Reel | USD | ||||||||
| Avnet | CL10A475KO8NNNC | 24,000 | 4K | USD | 17h | ||||||||
| DigiKey | 1276-1784-1-ND | 360,964 | 1 | Cut Tape | USD | ||||||||
| Arrow Electronics | CL10A475KO8NNNC | 7,484,000 | 8K | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | CC0603KRX7R9BB224 | 36,000 | 4K | USD | 17h | ||||||||
| Newark | CC0603KRX7R9BB224 | 4,000 | 1 | Cut Tape | USD | ||||||||
| Future Electronics | CC0603KRX7R9BB224 | 316,000 | 4K | Tape & Reel | USD | ||||||||
| CoreStaff | ST68309691 | 2,880 | 1 | USD | 8h | ||||||||
| Rutronik | KKK23283 | 8,000 | 4K | USD | 22h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKK14273 | 14,604,000 | 4K | USD | 22h | ||||||||
| Future Electronics | CL10B104JB8NNNC | 1,292,000 | 4K | Tape & Reel | USD | ||||||||
| Avnet | CL10B104JB8NNNC | 528,000 | 4K | USD | 17h | ||||||||
| DigiKey | 1276-1033-1-ND | 1,126,641 | 1 | Cut Tape | USD | ||||||||
| Arrow Electronics | CL10B104JB8NNNC | 6,728,000 | 20K |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKK14325 | 13,444,000 | 4K | USD | 22h | ||||||||
| Future Electronics | CL10B224KO8NNNC | 528,000 | 4K | Tape & Reel | USD | ||||||||
| Avnet | CL10B224KO8NNNC | 192,000 | 4K | USD | 17h | ||||||||
| DigiKey | 1276-1112-1-ND | 822,780 | 1 | Cut Tape | USD | ||||||||
| Arrow Electronics | CL10B224KO8NNNC | 164,000 | 12K |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKK20546 | 9,498,000 | 2K | USD | 22h | ||||||||
| Future Electronics | CL21B105KAFNNNE | 1,192,000 | 4K | Tape & Reel | USD | ||||||||
| Avnet | CL21B105KAFNNNE | 286,000 | 2K | USD | 17h | ||||||||
| DigiKey | 1276-1066-1-ND | 579,716 | 1 | Cut Tape | USD | ||||||||
| Arrow Electronics | CL21B105KAFNNNE | 2,234,000 | 8K | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | KKK21165 | 4,392,000 | 4K | USD | 22h | ||||||||
| Future Electronics | CL10C100JB8NNNC | 272,000 | 4K | Tape & Reel | USD | ||||||||
| Avnet | CL10C100JB8NNNC | 236,000 | 4K | USD | 17h | ||||||||
| DigiKey | 1276-1027-1-ND | 226,579 | 1 | Cut Tape | USD | ||||||||
| Arrow Electronics | CL10C100JB8NNNC | 828,000 | 24K |







