| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microchip | LAN8700IC-AEZG-TR-CAG | 0 | 3K | Tape & Reel | 6h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microchip | LAN8700IC-AEZG-CAG | 0 | 490 | Tray | 6h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Component Stockers USA | KS8995MA | 17,691 | USD | >1wk | |||||||||
| Win Source | WS-KS8995MA | 10,900 | 8 | USD | 17h | ||||||||
| Worldway Electronics | KS8995MA | 17,546 | 7 | Bulk | USD | 1d | |||||||
| ICPartonline | KS8995MA | 30,981 | USD | >1wk | |||||||||
| NetSource Technology | KS8995MA | 10 | USD | 2d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Source | WS-KS8995XA | 14,000 | 5 | USD | 17h | ||||||||
| Worldway Electronics | KS8995XA | 14,789 | 7 | Bulk | USD | 1d | |||||||
| IC Components Ltd. | KS8995XA | 4,197 | USD | 5d | |||||||||
| AAA CHIPS | KS8995XA | 2,335 | USD | 4d | |||||||||
| Anlinkda | KS8995XA | 15,934 | USD | 3d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Source | WS-KS8995X | 106 | 18 | USD | 17h | ||||||||
| Worldway Electronics | KS8995X | 29,426 | 7 | Bulk | USD | 1d | |||||||
| ICPartonline | KS8995X | 35,259 | USD | >1wk | |||||||||
| AAA CHIPS | KS8995X | 1,970 | USD | 4d | |||||||||
| Anlinkda | KS8995X | 20,354 | USD | 3d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Source | WS-KS8993M | 19,000 | 15 | USD | 17h | ||||||||
| Worldway Electronics | KS8993M | 18,519 | 7 | Tube | USD | 1d | |||||||
| AAA CHIPS | KS8993M | 2,518 | USD | 4d | |||||||||
| SHENGYU ELECTRONICS | KS8993M | 19,582 | 1 | USD | 7d | ||||||||
| Anlinkda | KS8993M | 16,012 | USD | 3d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Component Stockers USA | KSZ8001S | 390 | USD | >1wk | |||||||||
| Win Source | WS-KSZ8001S | 20 | 25 | USD | 17h | ||||||||
| Worldway Electronics | KSZ8001S | 24,314 | 7 | Tube | USD | 1d | |||||||
| ICPartonline | KSZ8001S | 26,875 | USD | >1wk | |||||||||
| Heisener Electronics | KSZ8001S | 28,472 | USD | >1wk |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Source | WS-VSC7420XJQ-02 | 1,300 | 1 | USD | 17h | ||||||||
| Worldway Electronics | VSC7420XJQ-02 | 16,388 | 7 | Tray | USD | 1d | |||||||
| CoreStaff | ST66026824 | 2 | 1 | USD | 10h | ||||||||
| Classic Components | VSC7420XJQ-02 | 2 | USD | 7h | |||||||||
| IC Components Ltd. | VSC7420XJQ-02 | 2,300 | USD | 5d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Source | WS-KS8993 | 977 | 9 | USD | 17h | ||||||||
| Worldway Electronics | KS8993 | 27,475 | 7 | USD | 1d | ||||||||
| ICPartonline | KS8993 | 27,510 | USD | >1wk | |||||||||
| Antdic Electronics | KS8993 | 47,846 | USD | >1wk | |||||||||
| Anlinkda | KS8993 | 21,779 | USD | 3d |







