| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoreStaff | ST44429624 | 3,968 | 1 | 16h | ||||||||
| Verical | BU90028NUX-TR | 3,968 | 174 | |||||||||
| Farnell | BU90028NUX-TR | 0 | 4K | Cut Tape | 23h | |||||||
| Mouser | 755-BU90028NUX-TR | 7,943 | 1 | Tape & Reel | ||||||||
| Microchip USA | BU90028NUX-TR | 367 | 3K | 2d |
Download ROHM BU90028NUX-TR symbol, footprint, and 3D STEP models from our trusted partners.
| source | eCAD | mCAD | FILES |
|---|---|---|---|
| 3D | Download | ||
SymbolFootprint | Download |
Descriptions of ROHM BU90028NUX-TR provided by its distributors.
ROHM has several brands around the world that distributors may use as alternate names. ROHM may also be known as the following names: