
| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interstate Connecting Components | 52808-2970 | 0 | 2d | |||||||||
| Heilind Americas | 52808-2970 | 0 | 2d | |||||||||
| Sager Electronics | 0528082970 | 0 | 12K | Tape & Reel | ||||||||
| Newark | 52808-2970 | 0 | 12K | Tape & Reel | ||||||||
| RS (Formerly Allied Electronics) | 52808-2970 | 0 | 12K | Bulk | 1d |
Download Molex 52808-2970 symbol, footprint, and 3D STEP models from our trusted partners.
| source | eCAD | mCAD | FILES |
|---|---|---|---|
SymbolFootprint |
Descriptions of Molex 52808-2970 provided by its distributors.
Molex has several brands around the world that distributors may use as alternate names. Molex may also be known as the following names: