Browse and compare Mill-Max part pricing, inventory, datasheets, and other specs. Our selection of Mill-Max parts includes Connectors, Card Edge Connectors, and more. View our listings to find the best offer for your next project.
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ED5031-ND | 882 | 1 | Bulk | USD | ||||||||
| Arrow Electronics | 0366-0-15-01-13-27-10-0 | 10 | 1 | USD | |||||||||
| Heilind Americas | 0366-0-15-01-13-27-10-0 | 0 | USD | 2d | |||||||||
| Interstate Connecting Components | 0366-0-15-01-13-27-10-0 | 0 | USD | 2d | |||||||||
| Heilind Asia | 0366-0-15-01-13-27-10-0 | 0 | USD | 2d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ED1006-ND | 12,558 | 1 | Bulk | USD | ||||||||
| Interstate Connecting Components | 9801-0-15-15-23-27-10-0 | 0 | USD | 2d | |||||||||
| Heilind Americas | 9801-0-15-15-23-27-10-0 | 0 | USD | 2d | |||||||||
| Sager Electronics | 9801-0-15-15-23-27-10-0 | 0 | 1K | Bulk | USD | ||||||||
| Newark | 9801-0-15-15-23-27-10-0 | 0 | 1K | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interstate Connecting Components | 831-43-009-10-001000 | 0 | USD | 2d | |||||||||
| Heilind Asia | 831-43-009-10-001000 | 0 | USD | 2d | |||||||||
| Heilind Americas | 831-43-009-10-001000 | 0 | USD | 2d | |||||||||
| Bisco | 831-43-009-10-001000 | 18 | 3d | ||||||||||
| Sager Electronics | 831-43-009-10-001000 | 0 | 56 | Tube | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 110-43-304-41-001000-ND | 42 | 1 | Tube | USD | ||||||||
| Heilind Asia | 110-43-304-41-001000 | 0 | USD | 2d | |||||||||
| Heilind Americas | 110-43-304-41-001000 | 0 | USD | 2d | |||||||||
| Interstate Connecting Components | 110-43-304-41-001000 | 0 | USD | 2d | |||||||||
| Bisco | 110-43-304-41-001000 | 172 | 3d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoro | G915582735 | 6 | USD | 21h | |||||||||
| Verical | 350-10-108-00-006000 | 6 | 6 | USD | |||||||||
| PSC Electronics | 350-10-108-00-006000 | 1,440 | USD | 17h | |||||||||
| Bisco | 350-10-108-00-006000 | 6 | 3d | ||||||||||
| Sager Electronics | 350-10-108-00-006000 | 0 | 50 | Tube | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ED90516-ND | 158 | 1 | Tube | USD | ||||||||
| Heilind Asia | 110-41-314-41-001000 | 0 | USD | 2d | |||||||||
| Heilind Americas | 110-41-314-41-001000 | 0 | USD | 2d | |||||||||
| Interstate Connecting Components | 110-41-314-41-001000 | 0 | USD | 2d | |||||||||
| Sager Electronics | 110-41-314-41-001000 | 0 | 784 | Tube | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heilind Americas | 310-13-164-41-001000 | 57 | USD | 2d | |||||||||
| Interstate Connecting Components | 310-13-164-41-001000 | 19 | USD | 2d | |||||||||
| DigiKey | ED7464-64-ND | 3,576 | 1 | Tube | USD | ||||||||
| Verical | 310-13-164-41-001000 | 954 | 51 | USD | |||||||||
| Arrow Electronics | 310-13-164-41-001000 | 954 | 51 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ED1015-ND | 8,975 | 1 | Bulk | USD | ||||||||
| Heilind Asia | 0347-0-15-15-34-27-10-0 | 0 | USD | 2d | |||||||||
| Heilind Americas | 0347-0-15-15-34-27-10-0 | 0 | USD | 2d | |||||||||
| Interstate Connecting Components | 0347-0-15-15-34-27-10-0 | 0 | USD | 2d | |||||||||
| Bisco | 0347-0-15-15-34-27-10-0 | 15 | 3d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ED22647-ND | 57 | 1 | Tube | USD | ||||||||
| Heilind Americas | 117-93-764-41-005000 | 0 | USD | 2d | |||||||||
| Interstate Connecting Components | 117-93-764-41-005000 | 0 | USD | 2d | |||||||||
| Heilind Asia | 117-93-764-41-005000 | 0 | USD | 2d | |||||||||
| Bisco | 117-93-764-41-005000 | 8 | 3d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ED90017-ND | 752 | 1 | Tube | USD | ||||||||
| Heilind Asia | 940-44-068-17-400000 | 0 | USD | 2d | |||||||||
| Interstate Connecting Components | 940-44-068-17-400000 | 0 | USD | 2d | |||||||||
| Heilind Americas | 940-44-068-17-400000 | 0 | USD | 2d | |||||||||
| Sager Electronics | 940-44-068-17-400000 | 0 | 64 | Tube | USD |









