Browse and compare Mill-Max part pricing, inventory, datasheets, and other specs. Our selection of Mill-Max parts includes Connectors, Card Edge Connectors, and more. View our listings to find the best offer for your next project.
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoro | G115581781 | 1,000 | USD | 19h | |||||||||
| Verical | 1105-0-15-01-13-27-04-0 | 5,000 | 26 | USD | |||||||||
| Heilind Asia | 1105-0-15-01-13-27-04-0 | 0 | USD | 1h | |||||||||
| Heilind Americas | 1105-0-15-01-13-27-04-0 | 0 | USD | 8h | |||||||||
| Interstate Connecting Components | 1105-0-15-01-13-27-04-0 | 0 | USD | 7h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verical | 816-22-005-10-005101 | 3 | 3 | USD | |||||||||
| DigiKey | ED10686-ND | 360 | 1 | Tube | USD | ||||||||
| Newark | 816-22-005-10-005101 | 167 | 1 | USD | |||||||||
| Heilind Asia | 816-22-005-10-005101 | 0 | USD | 1h | |||||||||
| Heilind Americas | 816-22-005-10-005101 | 0 | USD | 8h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrow Electronics | 4717-0-00-80-00-00-08-0 | 23 | 1 | USD | |||||||||
| DigiKey | ED11075-ND | 5,370 | 1 | Bulk | USD | ||||||||
| Heilind Asia | 4717-0-00-80-00-00-08-0 | 0 | USD | 1h | |||||||||
| Interstate Connecting Components | 4717-0-00-80-00-00-08-0 | 0 | USD | 7h | |||||||||
| Heilind Americas | 4717-0-00-80-00-00-08-0 | 0 | USD | 8h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heilind Americas | 3103-1-00-15-00-00-08-0 | 1,380 | USD | 8h | |||||||||
| Interstate Connecting Components | 3103-1-00-15-00-00-08-0 | 460 | USD | 7h | |||||||||
| Zoro | G215582138 | 692 | USD | 19h | |||||||||
| Verical | 3103-1-00-15-00-00-08-0 | 515 | 43 | USD | |||||||||
| Arrow Electronics | 3103-1-00-15-00-00-08-0 | 515 | 1 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrow Electronics | 110-41-324-41-001000 | 276 | 96 | USD | |||||||||
| Verical | 110-41-324-41-001000 | 272 | 96 | USD | |||||||||
| DigiKey | 110-41-324-41-001000-ND | 65 | 1 | Tube | USD | ||||||||
| Interstate Connecting Components | 110-41-324-41-001000 | 0 | USD | 7h | |||||||||
| Heilind Americas | 110-41-324-41-001000 | 0 | USD | 8h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sager Electronics | 854-22-004-40-001101 | 0 | 95 | Tube | USD | ||||||||
| Newark | 854-22-004-40-001101 | 0 | 95 | USD | |||||||||
| Heilind Asia | 854-22-004-40-001101 | 0 | 95 | 1h | |||||||||
| Heilind Americas | 854-22-004-40-001101 | 0 | 8h | ||||||||||
| Interstate Connecting Components | 854-22-004-40-001101 | 0 | 7h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoro | G215582879 | 1,000 | USD | 19h | |||||||||
| Verical | 4526-0-00-01-00-00-03-0 | 1,809 | 90 | USD | |||||||||
| Heilind Americas | 4526-0-00-01-00-00-03-0 | 0 | USD | 8h | |||||||||
| Interstate Connecting Components | 4526-0-00-01-00-00-03-0 | 0 | USD | 7h | |||||||||
| Heilind Asia | 4526-0-00-01-00-00-03-0 | 0 | USD | 1h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoro | G015583762 | 565 | USD | 19h | |||||||||
| Verical | 0367-0-15-01-23-27-10-0 | 500 | 25 | USD | |||||||||
| Heilind Asia | 0367-0-15-01-23-27-10-0 | 0 | USD | 1h | |||||||||
| Interstate Connecting Components | 0367-0-15-01-23-27-10-0 | 0 | USD | 7h | |||||||||
| Heilind Americas | 0367-0-15-01-23-27-10-0 | 0 | USD | 8h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoro | G315583967 | 250 | USD | 19h | |||||||||
| Verical | 310-99-103-41-001000 | 250 | 5 | USD | |||||||||
| Arrow Electronics | 310-99-103-41-001000 | 131 | 131 | USD | |||||||||
| PSC Electronics | 310-99-103-41-001000 | 882 | USD | 15h | |||||||||
| Heilind Asia | 310-99-103-41-001000 | 0 | USD | 1h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoro | G115583747 | 1,000 | USD | 19h | |||||||||
| Verical | 3114-2-00-80-00-00-08-0 | 2,000 | 96 | USD | |||||||||
| Interstate Connecting Components | 3114-2-00-80-00-00-08-0 | 0 | USD | 7h | |||||||||
| Heilind Americas | 3114-2-00-80-00-00-08-0 | 0 | USD | 8h | |||||||||
| Heilind Asia | 3114-2-00-80-00-00-08-0 | 0 | USD | 1h |









