
| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 754-1115-1-ND | 8,685 | 1 | Cut Tape | ||||||||
| TTI | APL3015ZGC-F01 | 82,000 | 2K | Tape & Reel | 2d | |||||||
| Future Electronics | APL3015ZGC-F01 | 0 | 2K | Tape & Reel | ||||||||
| Mouser | 604-APL3015ZGC-F01 | 9,494 | 1 | Tape & Reel | ||||||||
| Component Search | APL3015ZGC-F01 | 6,000 | 21h |
Download Kingbright APL3015ZGC-F01 symbol, footprint, and 3D STEP models from our trusted partners.
| source | eCAD | mCAD | FILES |
|---|---|---|---|
Footprint | Download |
Descriptions of Kingbright APL3015ZGC-F01 provided by its distributors.
Kingbright has several brands around the world that distributors may use as alternate names. Kingbright may also be known as the following names: