
| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | CL05B682KA5NNNC | 20,000 | 10K | 4d | ||||||||
| Esaler Electronic | CL05B682KA5NNNC | 92 | 1d | |||||||||
| UnikeyIC | CL05B682KA5NNNC | 6,015 | 100 | Tape & Reel | 15h | |||||||
| Worldway Electronics | CL05B682KA5NNNC | 30,144 | 7 | Tape & Reel | 16h | |||||||
| Axis Part Limited | CL05B682KA5NNNC | 55,583 | 50 | >1wk |
Download datasheets and manufacturer documentation for Samsung Electro-Mechanics CL05B682KA5NNNC.
Descriptions of Samsung Electro-Mechanics CL05B682KA5NNNC provided by its distributors.
Samsung Electro-Mechanics has several brands around the world that distributors may use as alternate names. Samsung Electro-Mechanics may also be known as the following names:
Download datasheets and manufacturer documentation for Samsung Electro-Mechanics CL05B682KA5NNNC.