| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | MCIMX536AVP8C2R2 | 0 | 750 | Tape & Reel | ||||||||
| Future Electronics | MCIMX536AVP8C2R2 | 0 | 750 | Tray | ||||||||
| Avnet | MCIMX536AVP8C2R2 | 0 | 750 | 4d | ||||||||
| Arrow Electronics | MCIMX536AVP8C2R2 | 0 | 750 | |||||||||
| Worldway Electronics | MCIMX536AVP8C2R2 | 7,760 | 7 | Tape & Reel | 16h |
Download datasheets and manufacturer documentation for NXP Semiconductors MCIMX536AVP8C2R2.
Descriptions of NXP Semiconductors MCIMX536AVP8C2R2 provided by its distributors.
NXP Semiconductors has several brands around the world that distributors may use as alternate names. NXP Semiconductors may also be known as the following names:
Download datasheets and manufacturer documentation for NXP Semiconductors MCIMX536AVP8C2R2.