
| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UnikeyIC | MUC-20PFFR-JS8A02 | 4,831 | 4 | Tape & Reel | 2h | |||||||
| DigiKey | 1754-1150-1-ND | 1,974 | 1 | Cut Tape | ||||||||
| Newark | MUC-20PFFR-JS8A02 | 4,871 | 1 | Cut Tape | ||||||||
| Heilind Americas | MUC-20PFFR-JS8A02 | 0 | 17h | |||||||||
| TME | MUC-20PFFR-JS8A02 | 0 | 1 | 18h |
Download datasheets and manufacturer documentation for Amphenol LTW MUC-20PFFR-JS8A02.
Download Amphenol LTW MUC-20PFFR-JS8A02 symbol, footprint, and 3D STEP models from our trusted partners.
| source | eCAD | mCAD | FILES |
|---|---|---|---|
SymbolFootprint | Download | ||
SymbolFootprint |
Descriptions of Amphenol LTW MUC-20PFFR-JS8A02 provided by its distributors.
Amphenol LTW has several brands around the world that distributors may use as alternate names. Amphenol LTW may also be known as the following names:
Download datasheets and manufacturer documentation for Amphenol LTW MUC-20PFFR-JS8A02.