| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 495-77699-1-ND | 13,438 | 1 | Cut Tape | ||||||||
| TTI Europe | B59990C0120A051 | 7,500 | 1500 | Tape & Reel | 3h | |||||||
| Mouser | 871-B59990C0120A051 | 4,044 | 1 | Tape & Reel | ||||||||
| UnikeyIC | B59990C0120A051 | 13,438 | 1500 | Tape & Reel | 2h | |||||||
| Win Source | WS-B59990C0120A051 | 16,823 | 1d |
Descriptions of TDK B59990C0120A051 provided by its distributors.
TDK has several brands around the world that distributors may use as alternate names. TDK may also be known as the following names: