
| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell | STH80N10F7-2 | 0 | 1 | Cut Tape | 1d | |||||||
| Win Source | WS-STH80N10F7-2 | 8,076 | 40 | 4h | ||||||||
| Worldway Electronics | STH80N10F7-2 | 14,904 | 7 | Tape & Reel | 3h | |||||||
| Aztech | STH80N10F7-2 | 13,424 | 1d | |||||||||
| SHENGYU ELECTRONICS | STH80N10F7-2 | 19,035 | 1 | 2d |
Download datasheets and manufacturer documentation for STMicroelectronics STH80N10F7-2.
Download STMicroelectronics STH80N10F7-2 symbol, footprint, and 3D STEP models from our trusted partners.
| source | eCAD | mCAD | FILES |
|---|---|---|---|
SymbolFootprint | 3D | Download |
Descriptions of STMicroelectronics STH80N10F7-2 provided by its distributors.
STMicroelectronics has several brands around the world that distributors may use as alternate names. STMicroelectronics may also be known as the following names:
Download datasheets and manufacturer documentation for STMicroelectronics STH80N10F7-2.