
| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 670-2853-1-ND | 12,240 | 1 | Cut Tape | ||||||||
| RS (Formerly Allied Electronics) | WP10-S002VA10-R15000 | 0 | 1 | Custom Reel | 16h | |||||||
| TTI Europe | WP10S002VA10R15000 | 0 | 15K | Bulk | 1d | |||||||
| Mouser | 656-WP10S002VA10R15K | 14,913 | 1 | Tape & Reel | ||||||||
| Win Source | WS-WP10-S002VA10-R15000 | 30,000 | 390 | 1d |
Download datasheets and manufacturer documentation for JAE Electronics WP10-S002VA10-R15000.
Download JAE Electronics WP10-S002VA10-R15000 symbol, footprint, and 3D STEP models from our trusted partners.
| source | eCAD | mCAD | FILES |
|---|---|---|---|
SymbolFootprint | 3D | Download |
Descriptions of JAE Electronics WP10-S002VA10-R15000 provided by its distributors.
JAE Electronics has several brands around the world that distributors may use as alternate names. JAE Electronics may also be known as the following names:
Download datasheets and manufacturer documentation for JAE Electronics WP10-S002VA10-R15000.