
| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | LD39015M15R | 3,608 | 1 | Cut Tape | ||||||||
| Rochester Electronics | LD39015M15R | 2,750 | 18h | |||||||||
| DigiKey | 497-6976-1-ND | 3,640 | 1 | Cut Tape | ||||||||
| TME | LD39015M15R | 0 | 1 | 17h | ||||||||
| Future Electronics | LD39015M15R | 0 | 3K | Tape & Reel |
Download STMicroelectronics LD39015M15R symbol, footprint, and 3D STEP models from our trusted partners.
| source | eCAD | mCAD | FILES |
|---|---|---|---|
SymbolFootprint | 3D | Download | |
SymbolFootprint |
Descriptions of STMicroelectronics LD39015M15R provided by its distributors.
STMicroelectronics has several brands around the world that distributors may use as alternate names. STMicroelectronics may also be known as the following names: