
Trusted distributor of interconnect, passive, and electromechanical products
Master Electronics supplies numerous electronic components, serving engineers and manufacturers across industries. Customers turn to Master Electronics online components for resistors, headers and wire housings, and cables and wire backed by reliable availability and strong supplier partnerships. Master Electronics products support projects in industrial automation, consumer electronics, and more. With streamlined sourcing and distribution, the company helps teams confidently and efficiently move from design to production. Octopart simplifies your search for connectors and passive components from Master Electronics.
Manufacturers
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 249-116 | 12 788 | 20 | Box | USD | ||||||||
| Standard Electric Supply Co. | 249-116 | 78 563 | 1 | USD | 23h | ||||||||
| Walker Industrial | WAG 249-116 | 2 371 | USD | >1wk | |||||||||
| Onlinecomponents.com | 249-116 | 3 180 | 25 | Bulk | USD | ||||||||
| Galco | 249-116 | 4 477 | 1 | USD | 19h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 249-117 | 193 | 20 | Box | USD | ||||||||
| Standard Electric Supply Co. | 249-117 | 3 272 | 1 | USD | 23h | ||||||||
| Walker Industrial | WAG 249-117 | 562 | USD | >1wk | |||||||||
| Onlinecomponents.com | 249-117 | 3 616 | 25 | Bulk | USD | ||||||||
| Galco | 249-117 | 804 | 1 | USD | 19h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 249-119 | 950 | 30 | Bag | USD | ||||||||
| Standard Electric Supply Co. | 249-119 | 634 | 1 | USD | 23h | ||||||||
| Walker Industrial | WAG 249-119 | 25 | USD | >1wk | |||||||||
| Onlinecomponents.com | 249-119 | 1 222 | 25 | Bulk | USD | ||||||||
| Galco | 249-119 | 289 | 1 | USD | 19h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Electric Supply Co. | 2006-1201 | 1 201 | 1 | USD | 23h | ||||||||
| Walker Industrial | WAG 2006-1201 | 278 | USD | >1wk | |||||||||
| Onlinecomponents.com | 2006-1201 | 228 | 5 | Bulk | USD | ||||||||
| Galco | 2006-1201 | 156 | 1 | USD | 19h | ||||||||
| Heilind Americas | 2006-1201 | 1 736 | USD | 17h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 2002-2201 | 50 | 10 | Bag | USD | ||||||||
| Standard Electric Supply Co. | 2002-2201 | 2 525 | 1 | USD | 23h | ||||||||
| Walker Industrial | WAG 2002-2201 | 50 | USD | >1wk | |||||||||
| Onlinecomponents.com | 2002-2201 | 950 | 5 | Bulk | USD | ||||||||
| Galco | 2002-2201 | 958 | 1 | USD | 19h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 2002-404 | 25 | 25 | Bulk | USD | ||||||||
| Standard Electric Supply Co. | 2002-404 | 2 528 | 1 | USD | 23h | ||||||||
| Walker Industrial | WAG 2002-404 | 88 | USD | >1wk | |||||||||
| Onlinecomponents.com | 2002-404 | 100 | 25 | Bulk | USD | ||||||||
| Galco | 2002-404 | 158 | 1 | USD | 19h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 2000-402 | 100 | 50 | Bag | USD | ||||||||
| Standard Electric Supply Co. | 2000-402 | 279 | 1 | USD | 23h | ||||||||
| CoreStaff | ST71888368 | 100 | 1 | USD | 13h | ||||||||
| Onlinecomponents.com | 2000-402 | 833 | 50 | Bulk | USD | ||||||||
| Galco | 2000-402 | 958 | 1 | USD | 19h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 2060-452/998-404 | 1 338 000 | 1K | Tape & Reel | USD | ||||||||
| CoreStaff | ST44604698 | 108 387 | 1 | USD | 13h | ||||||||
| Onlinecomponents.com | 2060-452/998-404 | 2 079 | 50 | Bulk | USD | ||||||||
| Heilind Americas | 2060-452/998-404 | 268 428 | USD | 17h | |||||||||
| Interstate Connecting Components | 2060-452/998-404 | 52 485 | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 2059-302/998-403 | 502 250 | 1750 | Tape & Reel | USD | ||||||||
| Standard Electric Supply Co. | 2059-302/998-403 | 14 000 | 1750 | USD | 23h | ||||||||
| Onlinecomponents.com | 2059-302/998-403 | 833 | 50 | Bulk | USD | ||||||||
| Heilind Americas | 2059-302/998-403 | 42 000 | USD | 17h | |||||||||
| Interstate Connecting Components | 2059-302/998-403 | 12 600 | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | 2002-402 | 1 101 | 50 | Bag | USD | ||||||||
| Standard Electric Supply Co. | 2002-402 | 29 864 | 1 | USD | 23h | ||||||||
| Walker Industrial | WAG 2002-402 | 112 | USD | >1wk | |||||||||
| Onlinecomponents.com | 2002-402 | 5 254 | 25 | Bulk | USD | ||||||||
| Galco | 2002-402 | 1 105 | 1 | USD | 19h |





