3.5 mm, Stereo, Right Angle, Through Hole, Audio Jack Connector
CUI Devices SJ1-3523N pricing and available inventory.
| Seller | SKU | Updated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP1-3523N-ND | 288,707 | USD | 0.740 | 0.648 | 0.559 | 0.406 | 0.368 | 1d | |||
| SJ1-3523N | 25,408 | USD | 0.470 | 0.349 | 0.327 | 2d | |||||
| SJ1-3523N | 825 | USD | 0.725 | 0.583 | 0.503 | 0.379 | 0.359 | 22h | |||
| 490-SJ1-3523N | 15,454 | USD | 0.730 | 0.584 | 0.508 | 0.406 | 0.406 | 2d | |||
| SJ13523N | 25,408 | USD | 0.484 | 0.360 | 0.337 | 1d | |||||
| 4028259 | 0 | ·· | USD | 0.460 | 0.460 | 0.405 | 0.380 | 0.370 | 13h | ||
| SJ1-3523N | 25,408 | USD | 0.470 | 0.349 | 0.327 | 1d |
| Seller | SKU | Updated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ1-3523N | 825 | USD | 0.503 | 0.379 | 0.359 | 21h | |||||
| SJ1-3523N-CUI | 960 | USD | 0.358 | 0.266 | >1wk | ||||||
| SJ1-3523N | 123 | 22h | |||||||||
| SJ13523N#CUIDEVIC | 825 | USD | 0.725 | 0.583 | 0.505 | 0.377 | 0.356 | >1wk |
| Seller | SKU | Updated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ1-3523N | Contact | >1wk | |||||||||
| SJ1-3523N | Contact | ·· | >1wk | ||||||||
| NS-SJ1-3523N | Contact | ·· | >1wk |
CUI Devices SJ1-3523N technical specifications, attributes, and parameters.
| Physical | |
|---|---|
| Body Material | Brass |
| Color | Black |
| Contact Plating | Tin |
| Mount | Through Hole |
| Technical | |
| Current Rating | 1 A |
| Gender | Female |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Number of Conductors | 3 |
| Number of Ports | 1 |
| Orientation | Horizontal |
| Packaging | Bulk |
| Shielding | No |
| Termination | Solder |
| Voltage Rating | 12 V |
| Dimensions | |
| Diameter | 3.5 mm |
| Compliance | |
| Lead Free | Lead Free |
| RoHS | Compliant |
The following parts have similar specifications to CUI Devices SJ1-3523N.







Download datasheets and manufacturer documentation for CUI Devices SJ1-3523N.
| CUI Devices | ||
|---|---|---|
| Datasheet | 3 pages | 1 year ago |
| Factory Futures | ||
| Datasheet | 3 pages | 8 years ago |
| Electro Sonic | ||
| Datasheet | 3 pages | 2 years ago |
| Future Electronics | ||
| Datasheet | 3 pages | 1 year ago |
| Datasheet | 3 pages | 2 years ago |
| Datasheet | 3 pages | 2 years ago |
| CUI Devices SCT | ||
| Datasheet | 3 pages | 1 year ago |
| Digi-Key | ||
| Datasheet | 1 page | 15 years ago |
| CUI | ||
| Datasheet | 3 pages | 4 years ago |
| Datasheet | 3 pages | 4 years ago |
| Datasheet | 3 pages | 2 years ago |
| Datasheet | 3 pages | 1 year ago |
| Upverter | ||
| Datasheet | 3 pages | 5 years ago |
| Compliance Statements | ||
| Reach Statement | ||
| Rohs Statement | ||
| Reach Statement | ||
| Rohs Statement | ||
Descriptions of CUI Devices SJ1-3523N provided by its distributors.
CUI Devices has several brands around the world that distributors may use as alternate names. CUI Devices may also be known as the following names: