| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | CY7C1049G30-10VXIT | 451 | 1 | Cut Tape | USD | ||||||||
| Rochester Electronics | CY7C1049G30-10VXIT | 48 | USD | 9h | |||||||||
| DigiKey | 448-CY7C1049G30-10VXITCT-ND | 529 | 1 | Cut Tape | USD | ||||||||
| Flip Electronics | CY7C1049G30-10VXIT | 8.169 | 7d | ||||||||||
| Future Electronics | CY7C1049G30-10VXIT | 0 | 500 | Tape & Reel | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | AS4C512M8D4-83BCN | 484 | 1 | USD | |||||||||
| DigiKey | 1450-AS4C512M8D4-83BCN-ND | 134 | 1 | Tray | USD | ||||||||
| TME | AS4C512M8D4-83BCN | 0 | 242 | USD | 22h | ||||||||
| Future Electronics | AS4C512M8D4-83BCN | 0 | 242 | Tray | USD | ||||||||
| Avnet | AS4C512M8D4-83BCN | 0 | 242 | 11h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | CY15V102QN-50SXE | 5.340 | 52 | USD | 11h | ||||||||
| Arrow Electronics | CY15V102QN-50SXE | 340 | 1 | USD | |||||||||
| Flip Electronics | CY15V102QN-50SXE | 1.780 | 7d | ||||||||||
| Newark | CY15V102QN-50SXE | 0 | 1 | USD | |||||||||
| Farnell | CY15V102QN-50SXE | 0 | 1 | USD* | 9h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | ICDRAM1922 | 3 | 1 | USD | 16h | ||||||||
| TME | AS4C64M16D3B-12BAN | 0 | 1 | USD | 7h | ||||||||
| Newark | AS4C64M16D3B-12BAN | 0 | 1 | USD | |||||||||
| Future Electronics | AS4C64M16D3B-12BAN | 0 | 190 | Tray | USD | ||||||||
| Avnet | AS4C64M16D3B-12BAN | 0 | 190 | 11h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | S80KS5122GABHM020 | 2.704 | 56 | USD | 11h | ||||||||
| Newark | S80KS5122GABHM020 | 985 | 1 | USD | |||||||||
| Rochester Electronics | S80KS5122GABHM020 | 723 | USD | 9h | |||||||||
| DigiKey | 448-S80KS5122GABHM020-ND | 803 | 1 | Tray | USD | ||||||||
| Flip Electronics | S80KS5122GABHM020 | 1.352 | 7d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | AS4C4M32SA-6TCN | 648 | 108 | Tray | USD | ||||||||
| Newark | AS4C4M32SA-6TCN | 105 | 1 | USD | |||||||||
| DigiKey | 1450-1292-ND | 80 | 1 | Tray | USD | ||||||||
| Avnet | AS4C4M32SA-6TCN | 0 | 108 | 11h | |||||||||
| element14 APAC | AS4C4M32SA-6TCN | 105 | 1 | USD* | 22h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renesas | R1LV0216BSB-5SI#B1 | 140 | 1 | Tube | USD | 7h | |||||||
| CoreStaff | ST63607488 | 94 | 1 | USD | 3h | ||||||||
| Verical | R1LV0216BSB-5SI#B1 | 190 | 1 | USD | |||||||||
| DigiKey | R1LV0216BSB-5SI#B1-ND | 140 | 1 | Tube | USD | ||||||||
| Avnet | R1LV0216BSB-5SI#B1 | 0 | 135 | USD | 11h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutronik | ICDRAM2292 | 201 | 1 | USD | 16h | ||||||||
| Newark | AS4C256M16D4-75BCN | 99 | 1 | USD | |||||||||
| DigiKey | 1450-AS4C256M16D4-75BCN-ND | 209 | 1 | Tray | USD | ||||||||
| TME | AS4C256M16D4-75BCN | 0 | 209 | USD | 7h | ||||||||
| Future Electronics | AS4C256M16D4-75BCN | 0 | 209 | Tray | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | 23K640T-E/ST | 0 | 2500 | USD | 7h | ||||||||
| Newark | 23K640T-E/ST | 0 | 2500 | Tape & Reel | USD | ||||||||
| Onlinecomponents.com | 23K640T-E/ST | 0 | 625 | Bulk | USD | ||||||||
| Microchip | 23K640T-E/ST | 0 | 200 | Tape & Reel | USD | 6h | |||||||
| Avnet | 23K640T-E/ST | 0 | 2500 | USD | 11h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | AS4C1G8D3LA-10BIN | 220 | 1 | USD | |||||||||
| DigiKey | 1450-AS4C1G8D3LA-10BIN-ND | 33 | 1 | Tray | USD | ||||||||
| TME | AS4C1G8D3LA-10BIN | 0 | 220 | USD | 7h | ||||||||
| Future Electronics | AS4C1G8D3LA-10BIN | 0 | 1 | Tray | USD | ||||||||
| Avnet | AS4C1G8D3LA-10BIN | 0 | 220 | 11h |





