| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | KUEP-11D15-24 | 6 | 1 | USD | |||||||||
| Onlinecomponents.com | KUEP-11D15-24 | 6 | 1 | Bulk | USD | ||||||||
| Newark | 8-1393113-7 | 6 | 2 | USD | |||||||||
| Avnet | 8-1393113-7 | 81 | 25 | USD | 1d | ||||||||
| Sager Electronics | KUEP-11D15-24 | 123 | 25 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sager Electronics | 1TL1-3 | 1,744 | 1 | USD | |||||||||
| TME | 1TL1-3 | 12 | 1 | USD | 12h | ||||||||
| Powell Europe | 1TL1-3 | 20 | USD | 23h | |||||||||
| Zoro | G4718725 | 112 | USD | 5h | |||||||||
| Powell Electronics | 1TL1-3 | 23 | 1 | USD | 26m |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sager Electronics | 4TL1-3 | 122 | 1 | USD | |||||||||
| Chief Enterprises | 4TL1-3 | 50 | 1 | USD | 5h | ||||||||
| Powell Europe | MS24525-23 | 25 | USD | 23h | |||||||||
| Zoro | G4724605 | 21 | USD | 5h | |||||||||
| Powell Electronics | 4TL1-3 | 30 | 1 | USD | 26m |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | T77S1D10-12 | 2,130 | 100 | USD | |||||||||
| Onlinecomponents.com | T77S1D10-12 | 2,130 | 100 | Bulk | USD | ||||||||
| Future Electronics | 1393194-9 | 1,736 | 10 | Box | USD | ||||||||
| Avnet | 17M3054 | 953 | 1 | USD | 1d | ||||||||
| Sager Electronics | T77S1D10-12 | 3,188 | 100 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sager Electronics | 2966906 | 340 | 1 | USD | |||||||||
| Omnical | 1014875 | 1,035 | 10 | Box | USD | 2h | |||||||
| RS (Formerly Allied Electronics) | 2966906 | 1,491 | 1 | Bulk | USD | 12h | |||||||
| Onlinecomponents.com | 2966906 | 219 | 2 | Bulk | USD | ||||||||
| Airline Hydraulics | PHOENIX 2966906 | 356 | 1 | USD | 18h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | 99AC1286 | 58 | 1 | USD | 1d | ||||||||
| Newark | CCP2-3-30CC | 58 | 1 | USD | |||||||||
| Standard Electric Supply Co. | CCP2-3-30CC | 77 | 1 | USD | 2h | ||||||||
| RS (Formerly Allied Electronics) | CCP2-3-30CC | 285 | 1 | Bulk | USD | 12h | |||||||
| Airline Hydraulics | BUSSMANN CCP2-3-30CC | 10 | 1 | USD | 18h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | RTE24005F | 28,133 | 20 | USD | |||||||||
| Onlinecomponents.com | RTE24005F | 28,133 | 20 | Bulk | USD | ||||||||
| Future Electronics | 4-1419108-0 | 27,458 | 10 | Tube | USD | ||||||||
| Avnet | 4-1419108-0 | 2,574 | 20 | USD | 1d | ||||||||
| RS (Formerly Allied Electronics) | RTE24005F | 86 | 1 | Bulk | USD | 12h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | V23050-A1024-A542 | 460 | 1 | USD | |||||||||
| Onlinecomponents.com | V23050-A1024-A542 | 460 | 1 | Bulk | USD | ||||||||
| Future Electronics | 1393260-7 | 31 | 1 | Tube | USD | ||||||||
| Avnet | 36K2086 | 228 | 1 | USD | 1d | ||||||||
| Sager Electronics | V23050A1024A542 | 223 | 250 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS (Formerly Allied Electronics) | 2961215 | 88 | 1 | Bulk | USD | 12h | |||||||
| Onlinecomponents.com | 2961215 | 63 | 3 | Bulk | USD | ||||||||
| Airline Hydraulics | PHOENIX 2961215 | 840 | 10 | USD | 18h | ||||||||
| Zoro | G416087456 | 10 | USD | 5h | |||||||||
| Verical | 2961215 | 1,054 | 13 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | T77V1D10-24 | 96 | 100 | USD | |||||||||
| Onlinecomponents.com | T77V1D10-24 | 96 | 100 | Bulk | USD | ||||||||
| Newark | 2-1393194-1 | 96 | 100 | USD | |||||||||
| Avnet | 2-1393194-1 | 23,670 | 100 | USD | 1d | ||||||||
| TME | T77V1D10-24 | 69 | 1 | USD | 21h |











