| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | CY7C1021CV33-10ZSXA | 5,202 | 197 | USD | 15h | ||||||||
| Arrow Electronics | CY7C1021CV33-10ZSXA | 1 | 1 | USD | |||||||||
| Rochester Electronics | CY7C1021CV33-10ZSXA | 30,983 | USD | 12h | |||||||||
| Flip Electronics | CY7C1021CV33-10ZSXA | 8,714 | 5d | ||||||||||
| Mouser | 727-CY7C1021CV3310ZA | 345 | 1 | Tray | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | DS1230Y-120+-ND | 100 | 1 | Tube | USD | ||||||||
| Newark | DS1230Y-120+ | 172 | 1 | USD | |||||||||
| Verical | DS1230Y-120+ | 1 | 1 | USD | |||||||||
| Analog Devices | DS1230Y-120+ | 100 | Tube | USD | 2h | ||||||||
| Arrow Electronics | DS1230Y-120+ | 0 | 24 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verical | IS42S32160F-7BLI | 40 | 1 | USD | |||||||||
| Arrow Electronics | IS42S32160F-7BLI | 40 | 1 | USD | |||||||||
| Avnet | IS42S32160F-7BLI | 0 | 240 | USD | 15h | ||||||||
| element14 APAC | IS42S32160F-7BLI | 204 | 1 | USD* | 1h | ||||||||
| Schukat | IS42S32160F-7BLI | 0 | 240 | USD | 14h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 448-CY14V101QS-BK108XQ-ND | 32 | 1 | Tray | USD | ||||||||
| Avnet | CY14V101QS-BK108XQ | 7,680 | 112 | USD | 15h | ||||||||
| Rochester Electronics | CY14V101QS-BK108XQ | 1,956 | USD | 12h | |||||||||
| Flip Electronics | CY14V101QS-BK108XQ | 3,840 | 5d | ||||||||||
| Arrow Electronics | CY14V101QS-BK108XQ | 0 | 480 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoreStaff | ST71888298 | 10,253 | 1 | USD | 7h | ||||||||
| Avnet | IS41LV16100D-50TLI | 0 | 234 | USD | 15h | ||||||||
| Arrow Electronics | IS41LV16100D-50TLI | 0 | 117 | USD | |||||||||
| Mouser | 870-41LV16100D50TLI | 482 | 1 | Bulk | USD | ||||||||
| element14 APAC | IS41LV16100D-50TLI | 0 | 1 | USD* | 1h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | RMWV3216AGBG-5S2#AC0-ND | 315 | 1 | Tray | USD | ||||||||
| Renesas | RMWV3216AGBG-5S2#AC0 | 315 | 1 | Tray | USD | 11h | |||||||
| CoreStaff | ST72462115 | 20 | 1 | USD | 7h | ||||||||
| Mouser | 968-V3216AGBG5S2#AC0 | 95 | 1 | Tray | USD | ||||||||
| Farnell | RMWV3216AGBG-5S2#AC0 | 0 | 1 | USD* | 12h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 448-CY7C1019DV33-10VXITCT-ND | 1,861 | 1 | Cut Tape | USD | ||||||||
| Arrow Electronics | CY7C1019DV33-10VXIT | 645 | 1 | USD | |||||||||
| Flip Electronics | CY7C1019DV33-10VXIT | 8,287 | 5d | ||||||||||
| Future Electronics | CY7C1019DV33-10VXIT | 0 | 750 | Tape & Reel | USD | ||||||||
| Avnet | CY7C1019DV33-10VXIT | 0 | 750 | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | CY7C1441KV33-133AXI | 0 | 144 | Tray | USD | ||||||||
| Avnet | CY7C1441KV33-133AXI | 0 | 144 | USD | 15h | ||||||||
| Arrow Electronics | CY7C1441KV33-133AXI | 0 | 144 | USD | |||||||||
| Mouser | 727-CY7C1441KV33-AXI | 89 | 1 | Tray | USD | ||||||||
| Farnell | CY7C1441KV33-133AXI | 0 | 1 | USD* | 12h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 448-CY7C1399BN-12VXITCT-ND | 711 | 1 | Cut Tape | USD | ||||||||
| Arrow Electronics | CY7C1399BN-12VXIT | 1,000 | 1 | USD | |||||||||
| Flip Electronics | CY7C1399BN-12VXIT | 8,165 | 5d | ||||||||||
| Avnet | CY7C1399BN-12VXIT | 0 | 1K | 15h | |||||||||
| Mouser | 727-CY7C1399BN12VXIT | 902 | 1 | Tape & Reel | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | CY62157G18-55BVXI | 2,826 | 89 | USD | 15h | ||||||||
| Arrow Electronics | CY62157G18-55BVXI | 50 | 1 | USD | |||||||||
| Rochester Electronics | CY62157G18-55BVXI | 4,134 | USD | 12h | |||||||||
| Flip Electronics | CY62157G18-55BVXI | 2,826 | 5d | ||||||||||
| Farnell | CY62157G18-55BVXI | 0 | 1 | USD* | 12h |





