| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | CY14B101PA-SFXIT | 936 | 1 | Cut Tape | USD | ||||||||
| Rochester Electronics | CY14B101PA-SFXIT | 3,719 | USD | 1d | |||||||||
| Arrow Electronics | CY14B101PA-SFXIT | 1,000 | 1 | USD | |||||||||
| DigiKey | 448-CY14B101PA-SFXITCT-ND | 2,410 | 1 | Cut Tape | USD | ||||||||
| Flip Electronics | CY14B101PA-SFXIT | 33,000 | >1wk |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | CY62167DV30LL-55ZXIT | 898 | 1 | Cut Tape | USD | ||||||||
| Rochester Electronics | CY62167DV30LL-55ZXIT | 950 | USD | 1d | |||||||||
| Arrow Electronics | CY62167DV30LL-55ZXIT | 263 | 1 | USD | |||||||||
| DigiKey | 448-CY62167DV30LL-55ZXITCT-ND | 309 | 1 | Cut Tape | USD | ||||||||
| Flip Electronics | CY62167DV30LL-55ZXIT | 3,000 | >1wk |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Electronics | CY62167EV30LL-45ZXA | 826 | USD | 1d | |||||||||
| Arrow Electronics | CY62167EV30LL-45ZXA | 332 | 1 | USD | |||||||||
| DigiKey | CY62167EV30LL-45ZXA-ND | 173 | 1 | Tray | USD | ||||||||
| Newark | CY62167EV30LL-45ZXA | 0 | 1 | USD | |||||||||
| Avnet | CY62167EV30LL-45ZXA | 0 | 480 | USD | 1d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | FM25040B-G | 556 | 1 | USD | 1d | ||||||||
| Future Electronics | FM25040B-G | 2,910 | 20 | Tube | USD | ||||||||
| Rochester Electronics | FM25040B-G | 2,359 | USD | 1d | |||||||||
| Arrow Electronics | FM25040B-G | 4,546 | 1 | USD | |||||||||
| DigiKey | 448-FM25040B-G-ND | 994 | 1 | Tube | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | M48Z35Y-70PC1 | 180 | 12 | Tube | USD | ||||||||
| Newark | M48Z35Y-70PC1 | 546 | 1 | USD | |||||||||
| Arrow Electronics | M48Z35Y-70PC1 | 250 | 1 | USD | |||||||||
| TME | M48Z35Y-70PC1 | 4 | 1 | USD | 22h | ||||||||
| DigiKey | 497-2885-5-ND | 1,723 | 1 | Tube | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Electronics | AS7C34098A-10TIN | 1,080 | 135 | Tray | USD | ||||||||
| TME | AS7C34098A-10TIN | 52 | 1 | USD | 13h | ||||||||
| DigiKey | 1450-1064-ND | 1,047 | 1 | Tray | USD | ||||||||
| Newark | AS7C34098A-10TIN | 143 | 1 | USD | |||||||||
| Avnet | AS7C34098A-10TIN | 0 | 135 | 1d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | CY7C1069G30-10ZSXI | 216 | 1 | USD | 1d | ||||||||
| Newark | CY7C1069G30-10ZSXI | 26 | 1 | USD | |||||||||
| Future Electronics | CY7C1069G30-10ZSXI | 108 | 216 | Tray | USD | ||||||||
| Rochester Electronics | CY7C1069G30-10ZSXI | 7,461 | USD | 1d | |||||||||
| Arrow Electronics | CY7C1069G30-10ZSXI | 97 | 1 | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verical | IS62C1024AL-35QLI | 336 | 1 | USD | |||||||||
| Arrow Electronics | IS62C1024AL-35QLI | 336 | 1 | USD | |||||||||
| TME | IS62C1024AL-35QLI | 12 | 1 | USD | 13h | ||||||||
| DigiKey | 706-1041-ND | 16 | 1 | Tray | USD | ||||||||
| Avnet | IS62C1024AL-35QLI | 0 | 420 | USD | 1d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | CY14B101NA-ZS45XI | 6,758 | 50 | USD | 1d | ||||||||
| Rochester Electronics | CY14B101NA-ZS45XI | 4,549 | USD | 1d | |||||||||
| Arrow Electronics | CY14B101NA-ZS45XI | 20 | 1 | USD | |||||||||
| DigiKey | CY14B101NA-ZS45XI-ND | 576 | 1 | Tray | USD | ||||||||
| Flip Electronics | CY14B101NA-ZS45XI | 3,379 | >1wk |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoreStaff | ST74238265 | 194 | 1 | USD | 17h | ||||||||
| Arrow Electronics | IS61WV25616BLL-10TLI | 283 | 1 | USD | |||||||||
| Verical | IS61WV25616BLL-10TLI | 416 | 26 | USD | |||||||||
| DigiKey | 706-1106-ND | 865 | 1 | Tray | USD | ||||||||
| Avnet | IS61WV25616BLL-10TLI | 0 | 270 | USD | 1d |





