| Distributor | SKU | Min | Pkg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avnet | RT0805BRD07787RL | 0 | 5K | 19h | ||||||||
| Future Electronics | RT0805BRD07787RL | 0 | 5K | Tape & Reel | ||||||||
| Arrow Electronics | RT0805BRD07787RL | 0 | 5K | |||||||||
| ODG (Origin Data Global) | RT0805BRD07787RL | 5000 | 1835 | >1wk | ||||||||
| GoKey Chip Technology Co. Inc. | RT0805BRD07787RL | 1760 | 100 | 2d |
Scarica il simbolo Yageo Group RT0805BRD07787RL, l'impronta e i modelli STEP 3D dai nostri partner di fiducia.
| FONTE | eCAD | mCAD | FILE |
|---|---|---|---|
SimboloImpronta | |||
SimboloImpronta | Scarica |
Descrizioni di Yageo Group RT0805BRD07787RL fornite dai suoi distributori.
Yageo Group ha diversi marchi in tutto il mondo che i distributori possono utilizzare come nomi alternativi. Yageo Group può anche essere conosciuto con i seguenti nomi: