
Trusted distributor of interconnect, passive, and electromechanical products
Master Electronics supplies numerous electronic components, serving engineers and manufacturers across industries. Customers turn to Master Electronics online components for resistors, headers and wire housings, and cables and wire backed by reliable availability and strong supplier partnerships. Master Electronics products support projects in industrial automation, consumer electronics, and more. With streamlined sourcing and distribution, the company helps teams confidently and efficiently move from design to production. Octopart simplifies your search for connectors and passive components from Master Electronics.
Manufacturers
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | GSB149 | 2818 | 25 | USD | |||||||||
| Verical | GSB149 | 486 | 21 | USD | |||||||||
| Onlinecomponents.com | GSB149 | 2818 | 25 | Bulk | USD | ||||||||
| Walker Industrial | ABB GSB149 | RFQ | USD | >1wk | |||||||||
| Bisco | GSB149 | 1486 | 1d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Industrial | ABB 2TLA030050R0500 | RFQ | USD | >1wk | |||||||||
| Newark | 2TLA030050R0500 | 0 | 1 | USD | |||||||||
| Omnical | 2288297 | 0 | 1 | USD | 15h | ||||||||
| Onlinecomponents.com | 2TLA030050R0500 | 0 | 1 | Bulk | USD | ||||||||
| Galco | 2TLA030050R0500 | 0 | 1 | USD | 10h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verical | GSB187 | 1220 | 122 | USD | |||||||||
| Master Electronics | GSB187 | 1013 | 25 | USD | |||||||||
| Onlinecomponents.com | GSB187 | 1013 | 25 | Bulk | USD | ||||||||
| Walker Industrial | ABB GSB187 | RFQ | USD | >1wk | |||||||||
| Bisco | GSB187 | 3510 | 1d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galco | 1SVR430029R0100 | 10 | 1 | USD | 10h | ||||||||
| Zoro | G9284279 | 10 | USD | 18h | |||||||||
| RS (Formerly Allied Electronics) | 1SVR430029R0100 | 10 | 1 | Bulk | USD | 2h | |||||||
| State Motor and Control Solutions | 1SVR430029R0100 | 10 | 1 | USD | 10h | ||||||||
| Walker Industrial | ABB 1SVR430029R0100 | RFQ | USD | >1wk |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verical | GSC348 | 2316 | 15 | USD | |||||||||
| Master Electronics | GSC348 | 1145 | 25 | USD | |||||||||
| Onlinecomponents.com | GSC348 | 1145 | 25 | Bulk | USD | ||||||||
| Walker Industrial | ABB GSC348 | RFQ | USD | >1wk | |||||||||
| Bisco | GSC348 | 2337 | 1d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | CR-M110DC3 | 1 | 1 | USD | 3h | ||||||||
| Walker Industrial | ABB 1SVR405612R8000 | RFQ | USD | >1wk | |||||||||
| Newark | 1SVR405612R8000 | 0 | 1 | USD | |||||||||
| Galco | 1SVR405612R8000 | 0 | 50 | USD | 10h | ||||||||
| Omnical | 2280954 | 0 | 10 | USD | 15h |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verical | 1SVR730020R3100 | 5 | 1 | USD | |||||||||
| TME | 1SVR730020R3100 | 5 | 1 | USD | 9h | ||||||||
| Walker Industrial | ABB 1SVR730020R3100 | RFQ | USD | >1wk | |||||||||
| Newark | 1SVR730020R3100 | 0 | 1 | USD | |||||||||
| Onlinecomponents.com | 1SVR730020R3100 | 0 | 1 | Bulk | USD |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoro | G3228662 | 46 | USD | 18h | |||||||||
| Master Electronics | TY272M | 150 | 500 | USD | |||||||||
| Onlinecomponents.com | TY272M | 150 | 500 | Bulk | USD | ||||||||
| Electronic Supply | TY272M | 37 | 2d | ||||||||||
| Walker Industrial | ABB TY272M | RFQ | USD | >1wk |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | K972NP | 129 | 10 | USD | |||||||||
| Verical | K972NP | 17 | 6 | USD | |||||||||
| Onlinecomponents.com | K972NP | 129 | 10 | Bulk | USD | ||||||||
| Walker Industrial | ABB K972NP | RFQ | USD | >1wk | |||||||||
| Bisco | K972NP | 17 | 1d |
| Distributor | SKU | Min | Pkg | Bulk Pricing | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | CR-S048/060VADC1SS | 2 | 1 | USD | 9h | ||||||||
| Newark | 1SVR405521R5100 | 6 | 1 | USD | |||||||||
| Walker Industrial | ABB 1SVR405521R5100 | RFQ | USD | >1wk | |||||||||
| Omnical | 2280883 | 0 | 10 | USD | 15h | ||||||||
| Onlinecomponents.com | 1SVR405521R5100 | 0 | 5 | Bulk | USD |










