Op Amp Dual Precision Amplifier R-R O/P ±13V/26V 8-Pin MSOP T/R
Analog Devices AD8642ARMZ-REEL pricing and available inventory.
Seller | SKU | Updated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AD8642ARMZ-REELCT-ND | 2,307 | USD | 6.070 | 5.482 | 4.335 | 3.392 | 3.392 | 12h | |||
584-AD8642ARMZ-R | 2,667 | USD | 6.060 | 5.480 | 4.330 | 3.440 | 3.330 | 8h | |||
AD8642ARMZ-REEL | 0 | ·· | USD | 4.130 | 11h |
Seller | SKU | Updated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AD8642ARMZ-REEL | 3,000 | USD | 4.949 | 4.949 | 4.949 | 16h | |||||
AD8642ARMZ-REEL | 2,765 | >1wk |
Seller | SKU | Updated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6797297 | Contact | ·· | >1wk | ||||||||
AD8642ARMZREEL | Contact | ·· | >1wk | ||||||||
NS-AD8642ARMZ-REEL | Contact | ·· | >1wk |
Analog Devices AD8642ARMZ-REEL technical specifications, attributes, and parameters.
Supply Chain | |
---|---|
Lifecycle Status | Production (Last Updated: 1 month ago) |
Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 1 month ago) |
Physical | |
Case/Package | MSOP |
Number of Pins | 8 |
Technical | |
Common Mode Rejection Ratio | 107 dB |
Gain Bandwidth Product | 3.5 MHz |
Input Bias Current | 1 pA |
Input Offset Voltage (Vos) | 750 µV |
Input Voltage Noise Density | 28.5 nV/sqrt Hz |
Max Dual Supply Voltage | 13 V |
Max Operating Temperature | 125 °C |
Max Supply Voltage | 26 V |
Min Dual Supply Voltage | 2.5 V |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 5 V |
Number of Amplifiers | 2 |
Number of Channels | 2 |
Number of Circuits | 2 |
Number of Elements | 2 |
Operating Supply Current | 580 µA |
Output Current per Channel | 12 mA |
Packaging | Tape & Reel (TR) |
Power Supply Rejection Ratio (PSRR) | 107 dB |
Quiescent Current | 290 µA |
Schedule B | 8542330000 |
Slew Rate | 3 V/µs |
Voltage Gain | 102.92 dB |
Compliance | |
Lead Free | Contains Lead |
Radiation Hardening | No |
RoHS | Compliant |
The following parts have similar specifications to Analog Devices AD8642ARMZ-REEL.
Download datasheets and manufacturer documentation for Analog Devices AD8642ARMZ-REEL.
Upverter | ||
---|---|---|
Datasheet | 16 pages | 9 years ago |
Datasheet | 16 pages | 10 years ago |
Digi-Key | ||
Datasheet | 16 pages | 15 years ago |
iiiC | ||
Datasheet | 16 pages | 9 years ago |
Compliance Statements | ||
Conflict Mineral Statement | 1 page | 8 years ago |
Descriptions of Analog Devices AD8642ARMZ-REEL provided by its distributors.
This part may be known by these alternate part numbers:
Analog Devices has several brands around the world that distributors may use as alternate names. Analog Devices may also be known as the following names: