AVX TAJA105K016Rdatasheet: pdf Overview - Compare Suppliers - Technical Specifications - Categories (1) - Descriptions (9) - Datasheets (7) - Images (3) - Reviews (0) - Related Parts (3)
|
Compare SuppliersAVX TAJA105K016R
| Supplier | Part Number | Purchase | In Stock | 1: | 50: | 100: | 500: | 1000: | 2500: | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avnet Express* | TAJA105K016R/BKN | Buy Now | 60 | ||||||
| 2 | Farnell* | 498701 | Buy Now | 27634 | ||||||
| 3 | Newark* | 35K1019 | Buy Now | 19177 | $0.32 | $0.31 | $0.29 | $0.26 | $0.24 | $0.22 |
| 4 | Quest | TAJA105K016R | Buy Now | 9947 | $0.049 | $0.049 | $0.049 | $0.049 | $0.049 | $0.049 |
| 5 | Q Components | TAJA105K016R | Buy Now | 1300 | ||||||
| 6 | Electronic Part Supply | TAJA105K016R | 2000 | $0.030 | $0.030 | $0.030 | $0.030 | $0.030 | $0.030 | |
| 7 | AER | TAJA105K016R | 25102 | |||||||
| 8 | Express Electronics | TAJA105K016R | 8000 | |||||||
| 9 | Oxygen Elec. | TAJA105K016R | 6000 | |||||||
| 10 | SMT Corp | TAJA105K016R | Send RFQ | 3660 | ||||||
| 11 | IBS Electronics | TAJA105K016R | 3535 | |||||||
| 12 | Florida Qual. | TAJA105K016R | 2000 | |||||||
| 13 | RightParts | TAJA105K016R | 1950 | |||||||
| 14 | Direct Components | TAJA105K016R | 1945 | |||||||
| 15 | Selectronics | C20030240 | 1942 | |||||||
| 16 | USBid | TAJA105K016R | Send RFQ | 1615 | ||||||
| 17 | Summit Electronics | TAJA105K016R | Send RFQ | 1560 | ||||||
| 18 | Electronic Expediters | TAJA105K016R | Send RFQ | 1480 | ||||||
| 19 | GemTek | TAJA105K016R | Send RFQ | 1377 | ||||||
| 20 | Voyager | TAJA105K016R | 800 | |||||||
| 21 | Evergreen MP | TAJA105K016R | Send RFQ | 382 | ||||||
| 22 | Virtual Chip | TAJA105K016R | Send RFQ | RFQ |
CategoriesAVX TAJA105K016R
Technical SpecificationsAVX TAJA105K016R
Capacitance | 1.00 µF |
Size-Height | 1.60 mm |
Size-Length | 3.20 mm |
Size-Width | 1.60 mm |
Voltage Rating (DC) | 16.0 V |
Equivalent Series Resistance (ESR) | 11.0 Ω (max) |
Operating Temperature | -55.0 °C (min) |
Case / Package | 3216-18 |
Dielectric Material | Tantalum |
Lead-Free Status | Lead Free |
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
RoHS | Compliant |
Termination Style | Surface Mount |
DescriptionsAVX TAJA105K016R
Premier Farnell
capacitor, case a, 1uf, 16v; application:solid; capacitance:1µf; tolerance, capacitance:± 10%; series:taj; voltage, rating:16v dc; capacitor dielectric type:tantalum; case style:a; termination type:smd; esr frequency:100khz; external depth:1.6mm; external length / height:3.2mm; leakage current:0.5µa; operating temperature range:-55°c to +85°c; quantity, reel:2000; resistance, esr:11ohm; temp, op. max:85°c; temp, op. min:-55°c; temperature, esr:25°c; terminal type:surface mount (smd, smt); tolerance, +:10%; tolerance, -:10%; voltage rating, dc:16v; width, external:1.6mm; width, tape:8mm
http://grh.premierfarnell.com/grh.aspx?mid=1000089&sku=TAJA1...Newark
tantalum capacitor; capacitor type:general purpose; capacitance:1µf; capacitance tolerance:± 10%; voltage rating:16vdc; capacitor dielectric type:tantalum; package/case:3216-18; termination type:smd; esr:9ohm ;rohs compliant: yes
http://www.newark.com/jsp/search/productdetail.jsp?SKU=35K49...Q Components
capacitor, tantalum; 1muf; chip; +/-10%; eia 3216; 16v; 20vdc; smd; -55degc; 125degc
http://www.qcomponents.com...IBS Electronics
cap-fxd 1uf +-10% 16 v ta
http://www.ibselectronics.com/search_r.asp?mfgpn=TAJA105K016...Quest Components, Inc.
electronic component
http://www.questcomp.com/QuestDetails.aspx?pn=TAJA105K016R&p...DatasheetsAVX TAJA105K016R
- AVX TAJA105K016R datasheet: pdf
(score:1) - AVX TAJA105K016R datasheet: pdf
(score:1) - AVX TAJA105K016R datasheet: pdf
(score:1) - AVX TAJA105K016R datasheet: pdf
(score:1) - AVX TAJA105K016R datasheet: pdf
(score:1) - AVX TAJA105K016R datasheet: pdf
(score:1) - AVX TAJA105K016R datasheet: pdf
(score:1)



