| Overview - Technical Specifications - Categories (1) - Datasheets (1) - Comments (View) - Related Parts (3)
|
CategoriesMicrochip MCP41050-E/P
Technical SpecificationsMicrochip MCP41050-E/P
Number of Circuits | 1 |
Quiescent Current | 10.0 nA |
Resistance | 50.0 kΩ |
Temperature Coefficient | 800 ppm/°C |
Operating Temperature | 125 °C (max) |
Resistance Tolerance | -30.0 % to 30.0 % |
Supply Voltage (DC) | 2.70 V to 5.50 V |
Case / Package | PDIP-8 |
Lead-Free Status | Lead Free |
Mounting Type | Through Hole |
Packaging | Bulk |
RoHS | Compliant |
DatasheetsMicrochip MCP41050-E/P
- Microchip MCP41050-E/P datasheet: pdf
(score:2)
