|
|
|
your search
add a filter
size-width
size-height
size-diameter
voltage rating (dc)
capacitance
category
supplier
packaging
rohs
lead-free status
material
|
16v ceramic x7r 0603cap,ceramic,100nf,16vdc,10-% tol,10+%...
200 ohm 1/10w 1% 0603 smdres,metal paste,200ohms,50wv,1+/-%...
cap 4700pf 50v ceramic x7r 0603...
cap 10000pf 50v ceramic x7r 0603...
cap .10uf 50v ceramic x7r 0805...
cap .10uf 25v ceramic x7r 0805...
res 604 ohm 1/8w 1% 0805 smdnew surp...
1.00k ohm 1/10w 1% 0603 smdres,metal paste,1kohms,50wv,1+/-%...
47.5 ohm 1/8w 1% 0805 smdres,thick film,47.5ohms,150wv,1+/-%...
res 1.0k ohm 1/10w 5% 0603 smdchip resistors...
|