|
|
|
your search
add a filter
size-length
size-height
size-width
voltage rating (dc)
capacitance
category
supplier
rohs
lead-free status
material
|
res 3.16k ohm 1/8w 1% 0805 smd...
res 56k ohm 1/4w 5% 1206 smd...
res 2.05 ohm 1/4w 1% 1206 smd...
res 1.05k ohm 1/10w 1% 0603 smd...
res 510k ohm 1/10w 5% 0603 smd...
res 16 ohm 1/10w 5% 0603 smd...
res 35.7 ohm 1/10w 1% 0603 smd...
res 39k ohm 1/10w 5% 0603 smd...
res 1.5m ohm 1/10w 5% 0603 smd...
cap 8200pf 50v ceramic x7r 0805...
|