|
|
|
your search
manufacturer
add a filter
size-length
size-width
size-height
power rating
resistance
capacitance
inductance
category
supplier
packaging
rohs
lead-free status
|
res .20 ohm 1/4w 1% 0805 smdres .20 ohm 1/4w...
res 20.0k ohm 1/16w .5% 0402 smdres 20.0k ohm 1/16w...
res 49.9 ohm 1/16w .5% 0402 smdres 49.9 ohm 1/16w...
res 1.1k ohm 1/16w .5% 0603 smdres 1.1k ohm 1/16w...
res 120k ohm 1/16w .1% 0603 smdres 120k ohm 1/16w...
res 1.3k ohm 1/16w .5% 0603 smdres 1.3k ohm 1/16w...
res 14.7k ohm 1/16w .1% 0603 smdres 14.7k ohm 1/16w...
res 15.0k ohm 1/16w .1% 0603 smdres 15.0k ohm 1/16w...
res 200 ohm 1/16w .1% 0603 smdres 200 ohm 1/16w...
res 2.0k ohm 1/16w .1% 0603 smdres 2.0k ohm 1/16w...
|