| Overview - Compare Suppliers - Technical Specifications - Categories (1) - Descriptions (4) - Datasheets (2) - Images (3) - Comments (View) - Related Parts (3)
|
Compare SuppliersNational Semiconductor LF398N/NOPB
| Supplier | Part Number | Purchase | In Stock | 1: | 10: | 25: | 100: | 250: | 500: | 1000: | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avnet Express* | LF398N/NOPB | Buy Now | 1145 | |||||||
| 2 | Newark* | 41K2551 | Buy Now | 870 | $1.91 | $1.91 | $1.49 | $1.11 | $0.88 | $0.84 | $0.83 |
| 3 | element14* | 41K2551 | Buy Now | 870 | $1.91 | $1.91 | $1.49 | $1.49 | $1.49 | $1.49 | $1.49 |
| 4 | Future Electronics* | LF398N/NOPB | Buy Now | 6300 | |||||||
| 5 | Onlinecomponents.com* | LF398N/NOPB | Buy Now | 600 | $1.15 | $1.15 | $1.02 | $0.82 | $0.76 | $0.57 | $0.57 |
| 6 | Arrow* | LF398N/NOPB | 0 | $0.73 | $0.73 | $0.73 | $0.73 | $0.73 | $0.73 | $0.73 | |
| 7 | Jameco | 833969 | Buy Now | 114 | $1.59 | $1.25 | $1.25 | $0.95 | $0.95 | $0.95 | $0.95 |
| 8 | Sierra IC | LF398NNOPB | Buy Now | 1344 | $3.06 | $3.06 | $3.06 | $3.06 | $3.06 | $3.06 | $3.06 |
CategoriesNational Semiconductor LF398N/NOPB
Technical SpecificationsNational Semiconductor LF398N/NOPB
Number of Channels | 1 |
Number of Circuits | 1 |
Operating Temperature | 70.0 °C (max) |
Case / Package | DIP-8 |
Lead-Free Status | Contains Lead |
Mounting Type | Through Hole |
Packaging | Tube |
RoHS | Non-Compliant |
DescriptionsNational Semiconductor LF398N/NOPB
Newark
sample & hold amplifier ic; no. of amplifiers:1; offset voltage:10mv; supply voltage min:5v; supply voltage max:18v; package/case:8-dip; no. of pins:8; operating temperature range:0°c to +70°c; peak reflow compatible (260 c):yes ;rohs compliant: yes
http://www.newark.com/jsp/search/productdetail.jsp?SKU=41K25...element14
sample & hold amplifier ic; no. of amplifiers:1; bandwidth:1mhz; acquisition time:20âµs; input offset voltage:2mv; supply voltage range:â± 5v to â± 18v; amplifier case style:dip; no. of pins:8 ;rohs compliant: yes
http://us.element-14.com/jsp/search/productdetail.jsp?SKU=41...Future Electronics
lf398 series dip-8 through hole 18 v monolithic sample and hold circuit
http://www.futureelectronics.com/en/Search.ashx?q=8773608...Jameco Electronics
sample and hold amplifier <az
http://www.Jameco.com/webapp/wcs/stores/servlet/ProductDispl...
