| Overview - Compare Suppliers - Technical Specifications - Categories (2) - Descriptions (4) - Datasheets (1) - Comments (View) - Related Parts (3)
|
Compare SuppliersClare LCC120
| Supplier | Part Number | Purchase | In Stock | 1: | 24: | 25: | 49: | 50: | 99: | 100: | 249: | 250: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | element14* | 04M4560 | Buy Now | 206 | $4.53 | $4.53 | $4.10 | $4.10 | $4.10 | $4.10 | $4.10 | $4.10 | $4.10 |
| 2 | Future Electronics* | LCC120 | Buy Now | 7288 | |||||||||
| 3 | Master Distributors* | LCC120 | Buy Now | 80 | $4.62 | $4.62 | $3.78 | $3.78 | $3.47 | $3.47 | $2.98 | $2.98 | |
| 4 | Onlinecomponents.com* | LCC120 | 0 | $4.57 | $4.57 | $3.74 | $3.74 | $3.44 | $3.44 | $2.95 | $2.95 | $2.74 | |
| 5 | Arrow* | LCC120 | 0 | $3.43 | $3.43 | $3.43 | $3.43 | $3.43 | $3.43 | $3.43 | $3.43 | $3.43 | |
| 6 | Nu Horizons* | LCC120 | 940 |
CategoriesClare LCC120
Technical SpecificationsClare LCC120
Size-Height | 3.30 mm |
Size-Length | 9.65 mm |
Size-Width | 6.35 mm |
Operating Temperature | 85.0 °C (max) |
Output Current | 170 mA (max) |
Output Voltage | 250 V (max) |
Case / Package | SIP-8 |
Lead-Free Status | Lead Free |
Mounting Type | Surface Mount |
Packaging | Tube |
RoHS | Compliant |
DescriptionsClare LCC120
element14
solid state relay; control voltage type:dc; load current rms max:170ma; leaded process compatible:yes; package/case:8-dip; peak reflow compatible (260 c):yes; contacts:spst-no; control voltage max:1.4v; control voltage min:0.9v ;rohs compliant: yes
http://us.element-14.com/jsp/search/productdetail.jsp?SKU=04...Future Electronics
lcc optomos series 8 pin dip 250 v 0.17 a 20 ohm 1 channel solid state relay
http://www.futureelectronics.com/en/Search.ashx?q=3751146...Onlinecomponents.com
relay ssr 50ma 1.4v dc-in 0.17a 250v ac/dc-out 8-pin pdip tube
http://www.onlinecomponents.com/buy/CLARE/LCC120/...DatasheetsClare LCC120
- Clare LCC120 datasheet: pdf
(score:4)
