STMicroelectronics L78L05ACZdatasheet: pdf Overview - Compare Suppliers - Technical Specifications - Categories (1) - Descriptions (8) - Datasheets (5) - Images (2) - Reviews (0) - Related Parts (3)
|
Compare SuppliersSTMicroelectronics L78L05ACZ
| Supplier | Part Number | Purchase | In Stock | 1: | 10: | 49: | 50: | 99: | 100: | 249: | 250: | 499: | 500: | 1000: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farnell* | 1467763 | Buy Now | 1581 | |||||||||||
| 2 | Future Electronics* | L78L05ACZ | Buy Now | 10900 | |||||||||||
| 3 | Newark* | 89K1342 | Buy Now | 5916 | $0.17 | $0.16 | $0.16 | $0.16 | $0.16 | $0.15 | $0.15 | $0.13 | $0.13 | $0.11 | $0.09 |
| 4 | Onlinecomponents.com* | L78L05ACZ | Buy Now | 13769 | $0.46 | $0.46 | $0.46 | $0.45 | $0.45 | $0.39 | $0.39 | $0.38 | $0.38 | $0.35 | $0.35 |
| 5 | Master Distributors* | L78L05ACZ | Buy Now | 12116 | $0.46 | $0.46 | $0.45 | $0.45 | $0.39 | $0.39 | $0.38 | $0.38 | $0.38 | ||
| 6 | Arrow* | L78L05ACZ | Buy Now | 39377 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 |
| 7 | Nu Horizons* | L78L05ACZ | 15850 | ||||||||||||
| 8 | Verical | L78L05ACZ | Buy Now | 37500 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
| 9 | Jameco | 889428 | Buy Now | 261 | $0.29 | $0.25 | $0.25 | $0.25 | $0.25 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 |
| 10 | Quest | L78L05ACZ | Buy Now | 197 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 |
| 11 | Q Components | L78L05ACZ | Buy Now | 2000 | |||||||||||
| 12 | Sierra IC | L78L05ACZ | Send RFQ | 586 | |||||||||||
| 13 | Oxygen Elec. | L78L05ACZ | 250 | ||||||||||||
| 14 | Virtual Chip | L78L05ACZ | Send RFQ | RFQ |
CategoriesSTMicroelectronics L78L05ACZ
Technical SpecificationsSTMicroelectronics L78L05ACZ
Operating Temperature | 125 °C (max) |
Output Voltage | 5.00 V (max) |
Supply Voltage (DC) | 30.0 V (max) |
Case / Package | TO-92 |
Lead-Free Status | Lead Free |
Mounting Type | Through Hole |
Packaging | Tube |
DescriptionsSTMicroelectronics L78L05ACZ
Premier Farnell
v reg, 5v; voltage regulator type:3-terminal fixed positive; voltage, input max:20v; voltage, output max:5v; max output current:100ma; voltage, dropout:1.7v; percentage accuracy:5%; no. of outputs:1; voltage, supply min:7v; voltage, supply max:30v; termination type:through hole; case style:to-92; no. of pins:3; operating temperature range:0°c to +125°c; temp, op. max:125°c; temp, op. min:0°c
http://grh.premierfarnell.com/grh.aspx?mid=1000962&sku=L78L0...Newark
voltage regulator ic; output voltage max:5v; output current max:0.1a; dropout voltage, vdo:30v; supply voltage max:30v; termination type:through hole; package/case:3-to-92; no. of pins:3; operating temperature range:0°c to +125°c ;rohs compliant: yes
http://www.newark.com/jsp/search/productdetail.jsp?SKU=89K13...Future Electronics
l78l series 5 v 100 ma to-92 positive voltage regulator
http://www.futureelectronics.com/en/Search.ashx?q=2362879...Verical Incorporated
reg standard lin fix pos 5v 0.1a 3-pin to-92 bag
https://www.verical.com/partID/34813...Onlinecomponents.com
standard regulator 5v 0.1a 3-pin to-92 bag
http://www.onlinecomponents.com/buy/ST-MICROELETRONICS/L78L0...Quest Components, Inc.
electronic component
http://www.questcomp.com/QuestDetails.aspx?pn=L78L05ACZ&pnid...Jameco Electronics
5v,.1a,5% vreg <az
http://www.Jameco.com/webapp/wcs/stores/servlet/ProductDispl...DatasheetsSTMicroelectronics L78L05ACZ
- STMicroelectronics L78L05ACZ datasheet: pdf
(score:4) - STMicroelectronics L78L05ACZ datasheet: pdf
(score:2) - STMicroelectronics L78L05ACZ datasheet: pdf
(score:1) - STMicroelectronics L78L05ACZ datasheet: pdf
(score:1) - STMicroelectronics L78L05ACZ datasheet: pdf
(score:1)



