Texas Instruments - SN7438N
keywords: buffer; nand function; 48 ma (max.) (low-level); 2 v (min.); 0.8 v (max.); pdip devices contain four independent 2-input nand gates with open-collector outputs, open-collector output require pull-up resistors to perform correctly. they may be connected to other open-collector output to implement active-low wired -or or active-high wi
| Supplier | Part Number | Purchase | In Stock | 1: | 10: | 25: | 50: | 100: | 250: | 500: | 1000: | 5000: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra IC | SN7438N | Send RFQ | 1284 | $1.87 | $1.87 | $1.87 | $1.87 | $1.87 | $1.87 | $1.87 | $1.87 | $1.87 |
| *Newark | 60K6912 | 1036 | $1.17 | $1.17 | $1.08 | $1.08 | $0.86 | $0.65 | $0.60 | $0.57 | $0.57 | |
| *Digi-Key | 296-14648-5-ND | 893 | $1.29 | $1.29 | $1.08 | $1.08 | $0.86 | $0.65 | $0.60 | $0.57 | $0.55 | |
| *Mouser | 595-SN7438N | 881 | $1.51 | $1.51 | $1.29 | $1.29 | $1.08 | $0.86 | $0.74 | $0.64 | $0.64 | |
| Prelco Electronics | SN7438N | 600 | $0.17 | $0.17 | $0.17 | $0.17 | $0.17 | $0.17 | $0.17 | $0.17 | $0.17 | |
| Quest | SN7438N | 203 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | |
| *Farnell | 1607804 | 85 | ||||||||||
| *Allied | 735-2096 | 37 | $1.40 | $1.40 | $1.26 | $1.23 | $1.05 | $0.93 | $0.93 | $0.93 | $0.93 | |
| *Online Components | SN7438N | 33 | $1.72 | $1.59 | $1.42 | $1.42 | $1.42 | $1.42 | $1.42 | $1.42 | $1.42 | |
| Jameco | 911306 | n/s | $1.15 | $1.01 | $1.01 | $1.01 | $0.86 | $0.86 | $0.86 | $0.86 | $0.86 | |
| Selectronics | C0190002 | 1000 | ||||||||||
| 4Source | SN7438N | 667 | ||||||||||
| Q Components | SN7438N | 632 | ||||||||||
| H&R | SN7438N | 346 | ||||||||||
| Oxygen Elec. | SN7438N | 223 | ||||||||||
| Husky | SN7438N | 120 | ||||||||||
| Voyager | SN7438N | 83 | ||||||||||
| Next Level | SN7438N | 70 | ||||||||||
| SMT Corp | SN7438N | 70 | ||||||||||
| Solid Components | SN7438N | 54 | ||||||||||
| Area51 | SN7438N | 39 | ||||||||||
| Nasco | SN7438N | Send RFQ | 25 | |||||||||
| Direct Components | SN7438N | Send RFQ | 25 | |||||||||
| Express Electronics | SN7438N | 17 | ||||||||||
| GemTek | SN7438N | Send RFQ | 13 | |||||||||
| MVP Micro | SN7438N | RFQ | ||||||||||
| Summit Electronics | SN7438N | Send RFQ | RFQ |
Have you used this part? Share your thoughts.

