| Overview - Compare Suppliers - Technical Specifications - Categories (1) - Descriptions (4) - Datasheets (3) - Images (2) - Comments (View) - Related Parts (3)
|
Compare SuppliersAtmel ATMEGA48-20AU
| Supplier | Part Number | Purchase | In Stock | 1: | 10: | 24: | 25: | 49: | 50: | 99: | 100: | 250: | 500: | 999: | 1000: | 2499: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newark* | 73K2002 | Buy Now | 347 | $3.61 | $3.61 | $3.61 | $3.61 | $3.61 | $2.97 | $2.97 | $2.72 | $2.51 | $2.34 | $2.34 | $2.34 | $2.34 |
| 2 | Farnell* | 1528431 | Buy Now | 6 | |||||||||||||
| 3 | Avnet Express* | ATMEGA48-20AU | Buy Now | 3744 | |||||||||||||
| 4 | Onlinecomponents.com* | ATMEGA48-20AU | Buy Now | 3230 | $2.36 | $2.36 | $2.36 | $1.65 | $1.65 | $1.59 | $1.59 | $1.55 | $1.55 | $1.55 | $1.55 | $1.45 | $1.45 |
| 5 | All American* | ATMEGA48-20AU | Buy Now | 2842 | $2.38 | $2.38 | $1.67 | $1.67 | $1.61 | $1.61 | $1.61 | $1.61 | $1.57 | $1.57 | $1.46 | ||
| 6 | Arrow* | ATMEGA48-20AU | 0 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | |
| 7 | Nu Horizons* | ATMEGA48-20AU | 2214 | ||||||||||||||
| 8 | Jameco | 847252 | 0 | $1.75 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | |
| 9 | Sierra IC | ATMEGA4820AU | Buy Now | 5154 | $3.74 | $3.74 | $3.74 | $3.74 | $3.74 | $3.74 | $3.74 | $3.74 | $3.74 | $3.74 | $3.74 | $3.74 | $3.74 |
CategoriesAtmel ATMEGA48-20AU
Technical SpecificationsAtmel ATMEGA48-20AU
Number of I/O Pins | 23 |
Access Time | 20.0 µs |
Clock Speed | 20.0 MHz |
Operating Temperature | 85.0 °C (max) |
Supply Voltage (DC) | 5.50 V (max) |
Case / Package | TQFP-32 |
Lead-Free Status | Lead Free |
Mounting Type | Surface Mount |
Packaging | Tray |
RoHS | Compliant |
DescriptionsAtmel ATMEGA48-20AU
Premier Farnell
8bit 4k flash mcu, smd, tqfp32; series:atmega; memory size, flash:4kb; eeprom size:256byte; memory size, ram:1kb; no of i/o lines:35; no. of adc inputs:8; timers, no. of:3; pwm channels, no of:6; clock frequency:20mhz; interface type:i2c, spi, usart; voltage, supply min:2.7v; voltage, supply max:5.5v; termination type:smd; case style:tqfp; no. of pins:32; operating temperature range:-40°c to +85°c; temp, op. max:85°c; temp, op. min:-40°c; base number:48; ic generic number:48; interrupts, external no. of:26; logic function number:48; memory size:4 k; memory type:flash; microprocessor/controller features:high performance, low power avr® 8-bit microcontroller, advanced risc architecture, 4/8/16k bytes of in-system self-programmable flash, optional boot code section with independent lock bits, 256/512/512 bytes eeprom, 512/1k/1k byte internal sram; no. of bits:8; packaging type:peel pack; ram size:512byte
http://grh.premierfarnell.com/grh.aspx?mid=1000082&sku=ATMEG...Newark
8bit 4k flash mcu, smd, tqfp32; series:atmega; memory size, flash:4kb; eeprom size:256byte; memory size, ram:1kb; no of i/o lines:35; no. of adc inputs:8; timers, no. of:3; pwm channels, no of:6; clock frequency:20mhz; interface ;rohs compliant: yes
http://www.newark.com/jsp/search/productdetail.jsp?SKU=73M88...All American
avr 4k flash 256b ee 512b sram spitwi adc 5v - 20mhz tqfp in
http://www.allamerican.com/...Jameco Electronics
20 mhz, tqfp, fully green, ind temp, 5.0v<az
http://www.Jameco.com/webapp/wcs/stores/servlet/ProductDispl...DatasheetsAtmel ATMEGA48-20AU
- Atmel ATMEGA48-20AU datasheet: pdf
(score:1) - Atmel ATMEGA48-20AU datasheet: pdf
(score:1) - Atmel ATMEGA48-20AU datasheet: pdf
(score:1)



