| Overview - Compare Suppliers - Technical Specifications - Categories (1) - Descriptions (3) - Datasheets (1) - Comments (View) - Related Parts (3)
|
Compare SuppliersAtmel AT93C66A-10SU-2.7
| Supplier | Part Number | Purchase | In Stock | 1: | 10: | 25: | 50: | 100: | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avnet Express* | AT93C66A-10SU-2.7 | Buy Now | 2842 | |||||
| 2 | Onlinecomponents.com* | AT93C66A-10SU-2.7 | Buy Now | 12600 | $0.41 | $0.38 | $0.34 | $0.32 | $0.28 |
| 3 | Arrow* | AT93C66A-10SU-2.7 | Buy Now | 11509 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 |
| 4 | Quest | AT93C66A-10SU-2.7 | Buy Now | 2760 | $0.17 | $0.17 | $0.17 | $0.17 | $0.17 |
| 5 | Voyager | AT93C66A-10SU-2.7 | 300 |
CategoriesAtmel AT93C66A-10SU-2.7
Technical SpecificationsAtmel AT93C66A-10SU-2.7
Access Time | 1.00 µs, 2.00 µs |
Clock Speed | 1.00 MHz, 2.00 MHz |
Operating Temperature | 85.0 °C (max) |
Supply Voltage (DC) | 5.50 V (max) |
Case / Package | SOIC-8 |
Lead-Free Status | Lead Free |
Mounting Type | Surface Mount |
Packaging | Tube |
RoHS | Compliant |
DescriptionsAtmel AT93C66A-10SU-2.7
Onlinecomponents.com
eeprom serial-3wire 4k-bit 512 x 8/256 x 16 3.3v/5v 8-pin soic
http://www.onlinecomponents.com/buy/ATMEL/AT93C66A-10SU-2-7/...Quest Components, Inc.
electronic component
http://www.questcomp.com/QuestDetails.aspx?pn=AT93C66A-10SU-...DatasheetsAtmel AT93C66A-10SU-2.7
- Atmel AT93C66A-10SU-2.7 datasheet: pdf
(score:1)
