| Overview - Compare Suppliers - Technical Specifications - Descriptions (4) - Datasheets (1) - Images (2) - Comments (View) - Related Parts (3)
|
Compare SuppliersAnalog Devices AD8361ARMZ
| Supplier | Part Number | Purchase | In Stock | 1: | 10: | 25: | 50: | 100: | 250: | 500: | 1000: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avnet Express* | AD8361ARMZ | Buy Now | 1891 | ||||||||
| 2 | Newark* | 19M8902 | Buy Now | 429 | $7.68 | $7.68 | $6.17 | $6.17 | $5.20 | $5.00 | $4.89 | $4.81 |
| 3 | element14* | 19M8902 | Buy Now | 429 | $7.68 | $7.68 | $6.17 | $6.17 | $6.17 | $6.17 | $6.17 | $6.17 |
| 4 | Farnell* | 1346348 | 0 | |||||||||
| 5 | Onlinecomponents.com* | AD8361ARMZ | 0 | $7.27 | $7.27 | $6.70 | $6.37 | $6.06 | $5.24 | $5.24 | $5.24 | |
| 6 | Arrow* | AD8361ARMZ | Buy Now | 3742 | $5.57 | $5.57 | $5.57 | $5.57 | $5.57 | $5.57 | $5.57 | $5.57 |
| 7 | Jameco | 1792521 | Buy Now | 3887 | $8.99 | $8.69 | $8.69 | $8.69 | $7.79 | $7.79 | $7.79 | $7.79 |
| 8 | Sierra IC | AD8361ARMZ | Buy Now | 863 | $9.86 | $9.86 | $9.86 | $9.86 | $9.86 | $9.86 | $9.86 | $9.86 |
Technical SpecificationsAnalog Devices AD8361ARMZ
Size-Length | 3.00 mm |
Size-Thickness | 1.10 mm |
Size-Width | 3.00 mm |
Frequency | 2.50 GHz (max) |
Operating Temperature | 85.0 °C (max) |
Supply Voltage (DC) | 2.70 V (min) |
Case / Package | MSOP-8 |
Lead-Free Status | Lead Free |
Mounting Type | Surface Mount |
Packaging | Bulk |
RoHS | Compliant |
DescriptionsAnalog Devices AD8361ARMZ
Premier Farnell
true power detector, 2.5ghz, msop8; i/p frequency range:lf to 2.5ghz; dynamic range, 3db:30db; current, supply:1.1ma; voltage, supply min:2.7v; voltage, supply max:5.5v; termination type:smd; case style:msop; no. of pins:8; operating temperature range:-40°c to +85°c; temp, op. max:85°c; temp, op. min:-40°c; base number:8361; bandwidth:2.5ghz
http://grh.premierfarnell.com/grh.aspx?mid=1000059&sku=AD836...Newark
rms detector ic; supply current:1.1ma; supply voltage min:2.7v; supply voltage max:5.5v; termination type:smd; package/case:8-msop; no. of pins:8; operating temperature range:-40°c to +85°c; accuracy:0.25 db; frequency max:2500mhz ;rohs compliant: yes
http://www.newark.com/jsp/search/productdetail.jsp?SKU=19M89...element14
rms detector ic; frequency range:2.5ghz; rf type:cdma, w-cdma, qam; supply current:1.1ma; supply voltage range:2.7v to 5.5v; rf ic case style:msop; no. of pins:8; operating temperature range:-40â°c to +85â°c; package/case:8-msop ;rohs compliant: yes
http://us.element-14.com/jsp/search/productdetail.jsp?SKU=19...Jameco Electronics
minso dc-2.5ghz true pwr detec <nv
http://www.Jameco.com/webapp/wcs/stores/servlet/ProductDispl...DatasheetsAnalog Devices AD8361ARMZ
- Analog Devices AD8361ARMZ datasheet: pdf
(score:3)



