| Overview - Compare Suppliers - Technical Specifications - Categories (1) - Descriptions (2) - Datasheets (3) - Comments (View) - Related Parts (3)
|
Compare SuppliersKeystone 8413
| Supplier | Part Number | Purchase | In Stock | 1: | 5: | 10: | 24: | 25: | 50: | 99: | 100: | 499: | 500: | 999: | 1000: | 2499: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Electronics* | 8413 | Buy Now | 183 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 |
| 2 | Newark* | 89F2583 | Buy Now | 21 | $44.98 | $37.96 | $33.89 | $33.89 | $28.96 | $26.13 | $26.13 | $24.28 | $24.28 | $24.28 | $24.28 | $24.28 | $24.28 |
| 3 | Onlinecomponents.com* | 8413 | Buy Now | 3146 | $0.34 | $0.34 | $0.34 | $0.34 | $0.32 | $0.32 | $0.32 | $0.30 | $0.30 | $0.26 | $0.26 | $0.18 | $0.18 |
| 4 | All American* | 8413 | Buy Now | 2768 | $0.34 | $0.34 | $0.34 | $0.32 | $0.32 | $0.30 | $0.30 | $0.26 | $0.26 | $0.18 | |||
| 5 | Source Research* | 8413 | Send RFQ | 100 | |||||||||||||
| 6 | Heilind Electronics | KEY8413 | Buy Now | 13872 | |||||||||||||
| 7 | Gerber | 8413 | Buy Now | 481 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 |
CategoriesKeystone 8413
Technical SpecificationsKeystone 8413
Size-Length | 9.50 mm |
Color | Transparent |
Lead-Free Status | Lead Free |
Material | Aluminum |
RoHS | Compliant |
DescriptionsKeystone 8413
Newark
standoff; body plating:clear iridite; overall length:9.5mm; thread size:6-32; thread length:6.4mm; spacer material:aluminum; external width:6.4mm; body length:0.375"; hex body size:0.25"; spacer plating:iridite; spacer style:hex ;rohs compliant: yes
http://www.newark.com/jsp/search/productdetail.jsp?SKU=89F25...DatasheetsKeystone 8413
- Keystone 8413 datasheet: pdf
(score:2) - Keystone 8413 datasheet: pdf
(score:1) - Keystone 8413 datasheet: pdf
(score:1)



