| Overview - Compare Suppliers - Technical Specifications - Categories (1) - Descriptions (1) - Datasheets (2) - Comments (View) - Related Parts (3)
|
Compare SuppliersTyco Electronics 749768-1
| Supplier | Part Number | Purchase | In Stock | 1: | 1000: | 2000: | 2500: | |
|---|---|---|---|---|---|---|---|---|
| 1 | Onlinecomponents.com* | 749768-1 | Buy Now | 49 | $4.51 | $3.74 | $3.27 | $2.07 |
| 2 | Arrow* | 749768-1 | 0 | $4.36 | $4.36 | $4.36 | $4.36 | |
| 3 | Gerber | 749768-1 | Buy Now | 486 | $4.09 | $4.09 | $4.09 | $4.09 |
| 4 | Voyager | 749768-1 | 78 | |||||
| 5 | GemTek | 749768-1 | Send RFQ | 3 |
CategoriesTyco Electronics 749768-1
Technical SpecificationsTyco Electronics 749768-1
Number of Positions | 15 |
Number of Rows | 3 |
Pin Pitch | 2.29 mm |
Size-Height | 12.5 mm |
Size-Length | 30.8 mm |
Size-Width | 20.8 mm |
Contact Resistance | 20.0 mΩ (max) |
Operating Temperature | 130 °C (max) |
Color | Red |
Contact Material | Brass |
Flammability Rating | UL 94 V-0 |
Gender | Male |
Housing Color | Black |
Lead-Free Status | Contains Lead |
Packaging | Tray |
RoHS | Non-Compliant |
DescriptionsTyco Electronics 749768-1
Onlinecomponents.com
standard board mount connectors
http://www.onlinecomponents.com/buy/AMP-TYCO/749768-1/...DatasheetsTyco Electronics 749768-1
- Tyco Electronics 749768-1 datasheet: pdf
(score:1) - Tyco Electronics 749768-1 datasheet: pdf
(score:1)



