| Overview - Compare Suppliers - Technical Specifications - Categories (1) - Descriptions (4) - Datasheets (2) - Comments (View) - Related Parts (3)
|
Compare SuppliersKeystone 723
| Supplier | Part Number | Purchase | In Stock | 1: | 25: | 50: | 100: | 250: | 500: | 1000: | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gopher* | 723 | Buy Now | 4406 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 |
| 2 | Newark* | 97H7025 | Buy Now | 379 | $0.72 | $0.72 | $0.60 | $0.53 | $0.49 | $0.44 | $0.44 |
| 3 | Farnell* | 1608215 | Buy Now | 232 | |||||||
| 4 | Future Electronics* | 723 | Buy Now | 385 | |||||||
| 5 | Onlinecomponents.com* | 723 | 0 | $0.52 | $0.48 | $0.48 | $0.45 | $0.45 | $0.38 | $0.27 | |
| 6 | Masline | 723 | 240 | ||||||||
| 7 | Heilind Electronics | KEY723 | Buy Now | 3249 | |||||||
| 8 | Gerber | 723 | Buy Now | 52 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
| 9 | Components Center | 723 | 175 |
CategoriesKeystone 723
Technical SpecificationsKeystone 723
Size-Diameter | 23.8 mm |
Size-Height | 9.53 mm |
Color | Black |
Housing Color | Black |
Lead-Free Status | Lead Free |
Material | Rubber |
RoHS | Compliant |
DescriptionsKeystone 723
Newark
feet (bumpers); external width:0.937"; panel thickness max:0.188"; screw size accepted:#8; enclosure color:black; external depth:0.187"; external height:0.375"; mounting hole dia:0.375 ;rohs compliant: yes
http://www.newark.com/jsp/displayProduct.jsp?sku=94F4437&CMP...Premier Farnell
rubber feet, recessed; colour:black
http://grh.premierfarnell.com/grh.aspx?mid=1000540&sku=723&C...Future Electronics
# 4 screw size recessed bumper
http://www.futureelectronics.com/en/Search.ashx?q=9278987...Gopher Electronics Co.
rubber bumper
http://www.gopherelectronics.com/advanced_search_result.php?...DatasheetsKeystone 723
- Keystone 723 datasheet: pdf
(score:5) - Keystone 723 datasheet: pdf
(score:1)



