| Overview - Compare Suppliers - Technical Specifications - Descriptions (2) - Datasheets (1) - Comments (View) - Related Parts (3)
|
Compare SuppliersMolex 44428-0402
| Supplier | Part Number | Purchase | In Stock | 1: | 10: | 100: | 500: | 1000: | 2000: | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newark* | 25M3915 | Buy Now | 243 | $2.01 | $1.68 | $1.33 | $1.20 | $1.08 | $1.01 |
| 2 | RS Electronics* | 44428-0402 | Buy Now | 180 | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
| 3 | Heilind Electronics | MOL44428-0402 | Buy Now | 1984 | ||||||
| 4 | Gerber | 44428-0402 | Buy Now | 720 | $1.14 | $1.14 | $1.14 | $1.14 | $1.14 | $1.14 |
Technical SpecificationsMolex 44428-0402
Number of Positions | 4 |
Number of Rows | 2 |
Current Rating | 5.00 A |
Pin Pitch | 3.00 mm |
Size-Height | 11.9 mm |
Size-Length | 13.0 mm |
Size-Width | 11.6 mm |
Voltage Rating (DC) | 250 V |
Operating Temperature | 105 °C (max) |
Color | Black |
Contact Material | Brass |
Flammability Rating | UL 94 V-0 |
Housing Color | Black |
Mounting Type | Through Hole |
Packaging | Tray |
RoHS | Compliant |
DescriptionsMolex 44428-0402
Newark
header; connector type:board-to-board; gender:header; no. of contacts:4; pitch spacing:0.118"; contact termination:right angle through hole; contact material:brass; series:micro-fit 3.0 bmi; contact plating:gold; no. of rows:2
http://www.newark.com/jsp/search/productdetail.jsp?SKU=25M39...Heilind Electronics
microfit bmi ra dr hdr pe
http://estore.heilind.com/search_octo.asp?p=44428-0402...DatasheetsMolex 44428-0402
- Molex 44428-0402 datasheet: pdf
(score:1)

