Molex 22-23-2031datasheet: pdf Overview - Compare Suppliers - Technical Specifications - Categories (1) - Descriptions (10) - Datasheets (5) - Images (2) - Reviews (0) - Related Parts (3)
|
Compare SuppliersMolex 22-23-2031
| Supplier | Part Number | Purchase | In Stock | 1: | 10: | 100: | 500: | 1000: | 2000: | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Electronics* | 22-23-2031 | Buy Now | 11872 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 |
| 2 | Farnell* | 1462950 | Buy Now | 2032 | ||||||
| 3 | Newark* | 30C0862 | Buy Now | 22609 | $0.33 | $0.29 | $0.19 | $0.16 | $0.13 | $0.12 |
| 4 | EE-USA.com | 22-23-2031 | Buy Now | 73 | ||||||
| 5 | Verical | 22-23-2031 | Buy Now | 28000 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
| 6 | Quest | 22-23-2031 | Buy Now | 1260 | $0.07 | $0.07 | $0.07 | $0.07 | $0.07 | $0.07 |
| 7 | Jameco | 232274 | Buy Now | 128 | $0.25 | $0.10 | $0.09 | $0.08 | $0.07 | $0.07 |
| 8 | Heilind Electronics | MOL22-23-2031 | 78173 | |||||||
| 9 | Summit Electronics | 22-23-2031 | Send RFQ | 17496 | ||||||
| 10 | IBS Electronics | 22-23-2031 | 5746 | |||||||
| 11 | Components Center | 22-23-2031 | 2800 | |||||||
| 12 | Electronic Expediters | 22-23-2031 | Send RFQ | 2000 | ||||||
| 13 | EDX | 22-23-2031 | 1133 | |||||||
| 14 | Velocity Electronics | 22-23-2031 | 1110 | |||||||
| 15 | Source Research | 22-23-2031 | Send RFQ | 417 | ||||||
| 16 | Bisco | 22-23-2031 | 338 | |||||||
| 17 | RightParts | 22-23-2031 | 100 | |||||||
| 18 | Direct Components | 22-23-2031 | 50 | |||||||
| 19 | Masline | 22-23-2031 | 5 | |||||||
| 20 | GemTek | 22-23-2031 | Send RFQ | 4 | ||||||
| 21 | SMT Corp | 22-23-2031 | Send RFQ | 4 |
CategoriesMolex 22-23-2031
Technical SpecificationsMolex 22-23-2031
Number of Positions | 3 |
Number of Rows | 1 |
Current Rating | 4.00 A |
Pin Pitch | 2.54 mm |
Size-Height | 8.18 mm |
Size-Length | 7.62 mm |
Size-Width | 6.35 mm |
Voltage Rating (DC) | 250 V |
Operating Temperature | 75.0 °C (max) |
Contact Material | Brass |
Flammability Rating | UL 94 V-0 |
Gender | Male |
Housing Color | White |
Housing Material | Nylon |
Lead-Free Status | Lead Free |
Mounting Type | Through Hole |
Packaging | Bulk |
RoHS | Compliant |
DescriptionsMolex 22-23-2031
Newark
pin header; connector type:wire-to-board; gender:header; no. of contacts:3; pitch spacing:2.54mm; contact termination:through hole; contact material:brass; series:kk 6373; contact plating:tin; no. of rows:1 ;rohs compliant: yes
http://www.newark.com/jsp/search/productdetail.jsp?SKU=91M52...Premier Farnell
header, pin, 3way; connector type:wire-to-board; gender:pin; ways, no. of:3; lead spacing:2.54mm; termination method:solder; contact material:brass; series:6373; contact plating:tin; no. of rows:1
http://grh.premierfarnell.com/grh.aspx?mid=1000681&sku=22-23...Verical Incorporated
conn wire to board hdr 3 pos 2.54mm solder st thru-hole tube
https://www.verical.com/partID/114883...Jameco Electronics
header,.100",3 pos,molex# 22-23-2031,kk series,fl,st,tin
http://www.Jameco.com/webapp/wcs/stores/servlet/ProductDispl...EDX Electronics, Inc.
conn,3 pin, polarized, fan pwr
http://www.edxelectronics.com/PartSearch/PartSearch.aspx?Sea...Quest Components, Inc.
electronic component
http://www.questcomp.com/QuestDetails.aspx?pn=22-23-2031&pni...DatasheetsMolex 22-23-2031
- Molex 22-23-2031 datasheet: pdf
(score:2) - Molex 22-23-2031 datasheet: pdf
(score:1) - Molex 22-23-2031 datasheet: pdf
(score:1) - Molex 22-23-2031 datasheet: pdf
(score:1) - Molex 22-23-2031 datasheet: pdf
(score:1)
ImagesMolex 22-23-2031
ReviewsMolex 22-23-2031
Have you used Molex 22-23-2031?
There are no comments yet. Tell us what you think of Molex 22-23-2031!



