GC Electronics 22-23-2021datasheet: pdf Overview - Compare Suppliers - Technical Specifications - Categories (1) - Descriptions (8) - Datasheets (4) - Images (2) - Reviews (0) - Related Parts (3)
|
Compare SuppliersGC Electronics 22-23-2021
| Supplier | Part Number | Purchase | In Stock | 1: | 10: | 25: | 100: | 500: | 1000: | 2000: | 5000: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gopher* | 22-23-2021 | Buy Now | 2340 | $0.14 | $0.14 | $0.09 | $0.08 | $0.08 | $0.07 | $0.07 | $0.07 |
| 2 | RS Electronics* | 22-23-2021 | Buy Now | 8 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
| 3 | Farnell* | 1462926 | Buy Now | 3476 | ||||||||
| 4 | Newark* | 25C3832 | Buy Now | 32926 | $0.24 | $0.20 | $0.20 | $0.13 | $0.11 | $0.09 | $0.08 | $0.08 |
| 5 | Verical | 22-23-2021 | Buy Now | 309000 | $0.037 | $0.037 | $0.037 | $0.037 | $0.037 | $0.037 | $0.037 | $0.037 |
| 6 | Quest | 22-23-2021 | Buy Now | 15571 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 | $0.045 |
| 7 | Jameco | 232266 | Buy Now | 2550 | $0.25 | $0.09 | $0.09 | $0.08 | $0.07 | $0.06 | $0.06 | $0.06 |
| 8 | Heilind Electronics | MOL22-23-2021 | 115176 | |||||||||
| 9 | SMT Corp | 22-23-2021 | Send RFQ | 6885 | ||||||||
| 10 | Summit Electronics | 22-23-2021 | Send RFQ | 6614 | ||||||||
| 11 | Components Center | 22-23-2021 | 807 | |||||||||
| 12 | Voyager | 22-23-2021 | 376 | |||||||||
| 13 | EDX | 22-23-2021 | 193 | |||||||||
| 14 | Direct Components | 22-23-2021 | 36 | |||||||||
| 15 | Source Research | 22-23-2021 | Send RFQ | 23 | ||||||||
| 16 | GemTek | 22-23-2021 | Send RFQ | 6 | ||||||||
| 17 | Bisco | 22-23-2021 | 2 |
CategoriesGC Electronics 22-23-2021
Technical SpecificationsGC Electronics 22-23-2021
Number of Positions | 2 |
Number of Rows | 1 |
Current Rating | 4.00 A |
Pin Pitch | 2.54 mm |
Size-Height | 8.18 mm |
Size-Length | 5.08 mm |
Size-Width | 6.35 mm |
Voltage Rating (DC) | 250 V |
Operating Temperature | 75.0 °C (max) |
Contact Material | Brass |
Flammability Rating | UL 94 V-0 |
Gender | Male |
Housing Color | White |
Housing Material | Nylon |
Lead-Free Status | Lead Free |
Mounting Type | Through Hole |
Packaging | Bulk |
RoHS | Compliant |
DescriptionsGC Electronics 22-23-2021
Newark
pin header; connector type:wire-to-board; gender:header; no. of contacts:2; pitch spacing:2.54mm; contact termination:through hole; contact material:brass; series:kk 6373; contact plating:tin; no. of rows:1 ;rohs compliant: yes
http://www.newark.com/jsp/search/productdetail.jsp?SKU=94C45...Premier Farnell
header, pin, 2way; connector type:wire-to-board; gender:pin; ways, no. of:2; lead spacing:2.54mm; termination method:solder; contact material:brass; series:6373; contact plating:tin; no. of rows:1
http://grh.premierfarnell.com/grh.aspx?mid=1000681&sku=22-23...Verical Incorporated
conn wire to board hdr 2 pos 2.54mm solder st thru-hole bag
https://www.verical.com/partID/110115...Jameco Electronics
header,.100",2 pos,molex# 22-23-2021,kk series,fl,st,tin
http://www.Jameco.com/webapp/wcs/stores/servlet/ProductDispl...Quest Components, Inc.
electronic component
http://www.questcomp.com/QuestDetails.aspx?pn=22-23-2021&pni...EDX Electronics, Inc.
2 pin locking header
http://www.edxelectronics.com/PartSearch/PartSearch.aspx?Sea...Gopher Electronics Co.
header connector
http://www.gopherelectronics.com/advanced_search_result.php?...DatasheetsGC Electronics 22-23-2021
- GC Electronics 22-23-2021 datasheet: pdf
(score:2) - GC Electronics 22-23-2021 datasheet: pdf
(score:1) - GC Electronics 22-23-2021 datasheet: pdf
(score:1) - GC Electronics 22-23-2021 datasheet: pdf
(score:1)
ImagesGC Electronics 22-23-2021
ReviewsGC Electronics 22-23-2021
Have you used GC Electronics 22-23-2021?
There are no comments yet. Tell us what you think of GC Electronics 22-23-2021!



