| Overview - Compare Suppliers - Technical Specifications - Descriptions (3) - Datasheets (1) - Comments (View) - Related Parts (3)
|
Compare SuppliersMolex 19427-0031
| Supplier | Part Number | Purchase | In Stock | 1: | 125: | 250: | 500: | 1000: | 5000: | 10000: | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Electronics* | 19427-0031 | Buy Now | 140 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 |
| 2 | Newark* | 02N4171 | Buy Now | 105 | $8.73 | $8.73 | $8.73 | $8.30 | $7.54 | $6.87 | $6.54 |
| 3 | Onlinecomponents.com* | 19427-0031 | Buy Now | 90 | $7.21 | $6.82 | $5.76 | $5.26 | $4.76 | $4.76 | $4.76 |
| 4 | Heilind Electronics | MOL19427-0031 | Buy Now | 1015 | |||||||
| 5 | Gerber | 19427-0031 | Buy Now | 140 | $3.17 | $3.17 | $3.17 | $3.17 | $3.17 | $3.17 | $3.17 |
Technical SpecificationsMolex 19427-0031
Number of Positions | 10 |
Number of Rows | 2 |
Pin Pitch | 5.84 mm |
Size-Height | 31.7 mm |
Size-Length | 63.5 mm |
Size-Width | 39.6 mm |
Operating Temperature | 125 °C (max) |
Contact Material | Copper Alloy |
Gender | Male |
Housing Color | Black |
Lead-Free Status | Lead Free |
Packaging | Tray |
RoHS | Compliant |
DescriptionsMolex 19427-0031
Onlinecomponents.com
conn wire to board hdr 10 pos 5.84mm solder ra thru-hole tray
http://www.onlinecomponents.com/buy/ETC-MOLEX-INDUSTRIAL/194...Heilind Electronics
10 cir mx150l, r/a header w/o mtg holes, tin
http://estore.heilind.com/search_octo.asp?p=19427-0031...Newark
10 way r/a header assy no mtg holes
http://www.newark.com/jsp/search/productdetail.jsp?SKU=02N41...DatasheetsMolex 19427-0031
- Molex 19427-0031 datasheet: pdf
(score:1)
