| Overview - Compare Suppliers - Technical Specifications - Categories (3) - Descriptions (4) - Datasheets (2) - Comments (View) - Related Parts (3)
|
Compare SuppliersCML Innovative Technologies 1053QC5
| Supplier | Part Number | Purchase | In Stock | 1: | 25: | 100: | 300: | 500: | 1000: | 2000: | 5000: | 10000: | 25000: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Engineering* | 1053QC5 | 0 | $4.57 | $4.57 | $4.22 | $3.24 | $3.24 | $2.61 | $2.61 | $1.97 | $1.83 | $1.65 | |
| 2 | Gopher* | 1053QC5 | Buy Now | 446 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 |
| 3 | Newark* | 19M0214 | Buy Now | 32 | $3.73 | $3.00 | $2.54 | $2.54 | $2.36 | $2.29 | $2.22 | $2.22 | $2.22 | $2.22 |
| 4 | element14* | 19M0214 | Buy Now | 32 | $3.73 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
| 5 | Arrow* | 1053QC5 | 0 | $2.16 | $2.16 | $2.16 | $2.16 | $2.16 | $2.16 | $2.16 | $2.16 | $2.16 | $2.16 |
CategoriesCML Innovative Technologies 1053QC5
Technical SpecificationsCML Innovative Technologies 1053QC5
Voltage Rating (DC) | 208 V to 250 V |
Color | Green |
Lead-Free Status | Lead Free |
RoHS | Compliant |
DescriptionsCML Innovative Technologies 1053QC5
element14
indicator neon lamp, green, 250v; supply voltage:250v; base type:quick connect; color:green; mounting hole dia:12.7mm; leaded process compatible:yes; peak reflow compatible (260 c):yes; terminal type:quick-connect ;rohs compliant: yes
http://us.element-14.com/jsp/search/productdetail.jsp?SKU=19...Newark
neon indicator; supply voltage:250v; base type:g2b; color:green; mounting hole dia:12.7mm; leaded process compatible:yes; peak reflow compatible (260 c):yes ;rohs compliant: yes
http://www.newark.com/jsp/search/productdetail.jsp?SKU=19M02...Steven Engineering
1/2" dia mtg hole plastic round flat lens nylon housing ss bezel
http://stevenengineering.com/osb/showitem.cfm?Brand=&Other1=...Gopher Electronics Co.
neon indicator
http://www.gopherelectronics.com/advanced_search_result.php?...


